Jade Curtis Statistics (GBR)
Country: Great Britain, Born May 2, 1990 (34 years old), Category: WTA
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 6 | 0 | 6 | 0.000 | 0 | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 1 | 1 | 1 |
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W10 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 0 | 41 | 18 | 23 | 0.439 | 2 | 1 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
W75 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 1 | 1 | 0 |
W35 | 13 | 0 | 18 | 5 | 13 | 0.278 | 0 | 0 | 1 | 3 |
W10 | 5 | 0 | 14 | 9 | 5 | 0.643 | 2 | 0 | 2 | 1 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 0 | 36 | 15 | 21 | 0.417 | 1 | 2 | 4 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 8 | 0 | 14 | 6 | 8 | 0.429 | 0 | 1 | 1 | 1 |
W10 | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 0 | 1 | 5 |
JR Grand Slam Girls | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 0 | 1 |
J300 Girls | 4 | 0 | 7 | 3 | 4 | 0.429 | 1 | 0 | 2 | 2 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 30 | 1 | 67 | 38 | 29 | 0.567 | 10 | 6 | 2 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 9 | 0 | 11 | 2 | 9 | 0.182 | 1 | 2 | 0 | 3 |
W10 | 9 | 0 | 21 | 12 | 9 | 0.571 | 2 | 3 | 2 | 2 |
Girls 18 | 6 | 1 | 23 | 18 | 5 | 0.783 | 7 | 1 | 0 | 1 |
JR Grand Slam Girls | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 |
J500 Girls | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 0 | 1 |
J300 Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 14 | 6 | 8 | 0.429 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
JR Grand Slam Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
J500 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
J300 Girls | 3 | 0 | 6 | 3 | 3 | 0.500 | 1 | 0 | 1 | 0 |
J200 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |