Janez Semrajc Statistics (SLO)
Country: Slovenia, Born July 24, 1989 (35 years old), Category: ATP
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 8 | 59 | 46 | 13 | 0.780 | 7 | 1 | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 6 | 0 | 7 | 1 | 6 | 0.143 | 0 | 1 | 0 | 2 |
M25 | 13 | 8 | 50 | 45 | 5 | 0.900 | 7 | 0 | 4 | 2 |
M15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 5 | 44 | 37 | 7 | 0.841 | 4 | 0 | 6 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 80 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
M25 | 8 | 4 | 33 | 29 | 4 | 0.879 | 3 | 0 | 3 | 3 |
M15 | 2 | 1 | 7 | 6 | 1 | 0.857 | 1 | 0 | 2 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 17 | 10 | 7 | 0.588 | 1 | 1 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 2 | 0 | 7 | 5 | 2 | 0.714 | 1 | 1 | 2 | 0 |
M15 | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 0 | 2 | 2 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 25 | 13 | 12 | 0.520 | 0 | 0 | 8 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 0 | 4 | 2 |
Challenger 80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
M25 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 1 | 2 |
M15 | 4 | 0 | 11 | 7 | 4 | 0.636 | 0 | 0 | 3 | 2 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 2 | 43 | 27 | 16 | 0.628 | 3 | 0 | 7 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
M25 | 11 | 1 | 29 | 19 | 10 | 0.655 | 2 | 0 | 5 | 2 |
M15 | 6 | 1 | 10 | 5 | 5 | 0.500 | 1 | 0 | 1 | 2 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 2 | 52 | 33 | 19 | 0.635 | 5 | 2 | 3 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 15 | 1 | 40 | 26 | 14 | 0.650 | 5 | 2 | 3 | 8 |
M15 | 5 | 1 | 11 | 7 | 4 | 0.636 | 0 | 0 | 0 | 1 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 40 | 25 | 15 | 0.625 | 1 | 0 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
M25 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
Boys 18 | 8 | 0 | 26 | 18 | 8 | 0.692 | 0 | 0 | 3 | 2 |
JR Grand Slam Boys | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 |
J500 Boys | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 |
JB1 Boys | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
J200 Boys | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |