Jasmine Conway Statistics (GBR)
Country: Great Britain, Born December 21, 2004 (19 years old), Category: WTA
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 23 | 8 | 15 | 0.348 | 1 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W50 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 7 | 0 | 8 | 1 | 7 | 0.125 | 0 | 0 | 0 | 0 |
W15 | 6 | 0 | 13 | 7 | 6 | 0.538 | 1 | 2 | 1 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 0 | 51 | 29 | 22 | 0.569 | 4 | 2 | 9 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 11 | 0 | 17 | 6 | 11 | 0.353 | 0 | 2 | 4 | 3 |
W15 | 8 | 0 | 28 | 20 | 8 | 0.714 | 3 | 0 | 5 | 3 |
JR Grand Slam Girls | 1 | 0 | 4 | 3 | 1 | 0.750 | 1 | 0 | 0 | 0 |
J300 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 8 | 0 | 13 | 5 | 8 | 0.385 | 0 | 1 | 2 | 2 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 1 | 20 | 14 | 6 | 0.700 | 2 | 2 | 2 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
J300 Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
J200 Girls | 3 | 1 | 10 | 8 | 2 | 0.800 | 2 | 1 | 1 | 0 |
J100 Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 1 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 1 | 26 | 18 | 8 | 0.692 | 4 | 0 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J200 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
J100 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
J60 Girls | 6 | 1 | 21 | 16 | 5 | 0.762 | 4 | 0 | 1 | 2 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 30 | 18 | 12 | 0.600 | 4 | 3 | 2 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 0 | 2 | 0 |
J30 Girls | 7 | 0 | 19 | 12 | 7 | 0.632 | 3 | 2 | 0 | 0 |
Girls 14 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 0 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 2 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0 | 1 |
Girls 12 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |