CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,335 tennis match results... and counting.

Joana Oprea (ROU)

Country: Romania, Born in 1989 (35 years old), Category: WTA
ITF Ranking
-
Career High : 714
Sep 03 W10 [Q] $10,000 Brasov, Brasov(ROU)
Jul 30 W35 [Q] W25 Bucharest, Bucharest(ROU)
Jul 16 W10 [Q] $10,000 Craiova, Craiova(ROU)
Jul 09 W10 [Q] $10,000 Bucharest, Bucharest(ROU)
Jun 25 W35 [Q] W25 Bucharest, Bucharest(ROU)
Jun 18 W10 [Q] $10,000 Bucharest, Bucharest(ROU)
Jun 11 W10 [Q] $10,000 Bals, Bals(ROU)
Jun 04 W10 [Q] $10,000 Pitesti, Pitesti(ROU)
May 14 W10 [Q] $15,000 Galati, Galati(ROU)
May 14 W10 1/16 $15,000 Galati, Galati(ROU)
May 07 W10 [Q] W15 Bucharest, Bucharest(ROU)
May 07 W10 1/16 W15 Bucharest, Bucharest(ROU)
Apr 30 W10 [Q] W15 Bucharest, Bucharest(ROU)
Apr 30 W10 1/8 W15 Bucharest, Bucharest(ROU)
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button