Joyce Geng Statistics (CAN)
Country: Canada, Category: Junior, Girls
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 1 | 24 | 14 | 10 | 0.583 | 6 | 0 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Girls | 4 | 0 | 11 | 7 | 4 | 0.636 | 3 | 0 | 2 | 0 |
J60 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 |
Girls 14 Super Cat | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
Girls 14 Cat 1 | 2 | 1 | 7 | 5 | 2 | 0.714 | 2 | 0 | 1 | 1 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 2 | 43 | 36 | 7 | 0.837 | 11 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 Cat 2 | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 |
Girls 14 | 2 | 1 | 9 | 8 | 1 | 0.889 | 0 | 0 | 0 | 0 |
Girls 14 Super Cat | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
Girls 14 Cat 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
Girls 14 Cat 2 | 5 | 1 | 23 | 20 | 3 | 0.870 | 10 | 0 | 0 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 19 | 11 | 8 | 0.579 | 6 | 2 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
Girls 14 Cat 2 | 5 | 0 | 11 | 6 | 5 | 0.545 | 2 | 2 | 0 | 1 |
Girls 12 Cat 1 | 1 | 0 | 5 | 4 | 1 | 0.800 | 4 | 0 | 1 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 | 2 | 0 | 7 | 5 | 2 | 0.714 | 0 | 0 | 1 | 0 |
USTA Statistics
2023 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 - Level 2 | 2 | 1 | 9 | 8 | 1 | 0.889 | 0 | 0 | 0 | 0 |
2022 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 - Level 2 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
2021 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 - Level 2 | 2 | 0 | 7 | 5 | 2 | 0.714 | 0 | 0 | 1 | 0 |