CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Julia Cohen Statistics (USA)

Country: United States of America, Born March 23, 1989 (35 years old), Category: WTA

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 21 2 19 0.095 0 7 1 2
W80 1 0 1 0 1 0.000 0 0 0 0
W75 8 0 9 1 8 0.111 0 5 1 2
W35 9 0 10 1 9 0.100 0 2 0 0
W10 1 0 1 0 1 0.000 0 0 0 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 31 0 58 27 31 0.466 5 10 3 7
WTA 250 8 0 10 2 8 0.200 0 4 2 1
WTA 125 1 0 2 1 1 0.500 0 0 0 2
W100 4 0 4 0 4 0.000 0 0 0 1
W80 1 0 1 0 1 0.000 0 0 0 0
W75 7 0 16 9 7 0.563 1 2 1 2
W35 10 0 25 15 10 0.600 4 4 0 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 50 26 24 0.520 7 5 2 1
Grand Slam (Women's) 1 0 1 0 1 0.000 0 1 0 0
WTA 250 6 0 11 5 6 0.455 1 2 0 1
W100 5 0 9 4 5 0.444 0 1 0 0
W75 5 0 13 8 5 0.615 3 1 1 0
W35 7 0 16 9 7 0.563 3 0 1 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 32 2 71 41 30 0.577 10 4 5 2
W100 4 0 7 3 4 0.429 0 1 0 0
W75 9 0 11 2 9 0.182 2 0 1 1
W35 19 2 53 36 17 0.679 8 3 4 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 29 1 65 37 28 0.569 10 7 5 8
W100 1 0 1 0 1 0.000 0 0 0 2
W80 3 0 4 1 3 0.250 0 1 0 0
W75 7 0 11 4 7 0.364 2 2 0 2
W35 17 1 48 32 16 0.667 8 3 5 4
W10 1 0 1 0 1 0.000 0 1 0 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 1 51 33 18 0.647 5 5 5 6
W100 1 0 3 2 1 0.667 0 0 1 1
W80 2 0 2 0 2 0.000 0 1 0 0
W75 5 0 9 4 5 0.444 0 2 2 3
W35 9 0 27 18 9 0.667 3 2 2 2
W10 3 1 10 9 1 0.900 2 0 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 19 7 12 0.368 2 0 4 3
W80 1 0 1 0 1 0.000 0 0 1 0
W75 6 0 6 0 6 0.000 0 0 0 3
W35 4 0 8 4 4 0.500 2 0 1 0
W10 1 0 4 3 1 0.750 0 0 2 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 0 50 25 25 0.500 10 6 2 3
W80 2 0 2 0 2 0.000 0 0 0 0
W75 5 0 5 0 5 0.000 0 2 0 1
W35 9 0 16 7 9 0.438 2 3 1 1
W10 2 0 4 3 1 0.750 0 0 0 0
Girls 18 4 0 18 14 4 0.778 7 1 1 1
JR Grand Slam Girls 3 0 4 1 3 0.250 1 0 0 0
J500 Girls 1 0 1 0 1 0.000 0 0 0 0

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 1 35 24 11 0.686 7 1 8 3
W80 1 0 2 1 1 0.500 0 1 1 0
W35 5 0 10 5 5 0.500 2 0 0 2
JR Grand Slam Girls 1 0 3 2 1 0.667 1 0 2 1
J500 Girls 2 1 10 9 1 0.900 3 0 0 0
JB1 Girls 1 0 3 2 1 0.667 1 0 2 0
J300 Girls 2 0 7 5 2 0.714 0 0 3 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button