Julia Glushko Statistics (ISR)
Country: Israel, Born January 1, 1990 (34 years old), Category: WTA
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 18 | 7 | 11 | 0.389 | 1 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 6 | 0 | 8 | 2 | 6 | 0.250 | 1 | 2 | 2 | 0 |
W35 | 2 | 0 | 7 | 5 | 2 | 0.714 | 0 | 0 | 0 | 2 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 3 | 52 | 37 | 15 | 0.712 | 1 | 2 | 8 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
WTA 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W100 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 1 | 1 |
W75 | 2 | 1 | 6 | 5 | 1 | 0.833 | 0 | 0 | 2 | 0 |
W35 | 11 | 2 | 38 | 29 | 9 | 0.763 | 1 | 1 | 5 | 4 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 38 | 20 | 18 | 0.526 | 2 | 4 | 6 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W80 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
W75 | 7 | 0 | 12 | 5 | 7 | 0.417 | 0 | 2 | 2 | 1 |
W35 | 7 | 0 | 18 | 11 | 7 | 0.611 | 1 | 1 | 4 | 1 |
W15 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 0 | 1 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 27 | 12 | 15 | 0.444 | 3 | 3 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 250 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 |
WTA 125 | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 1 | 0 | 0 |
W80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
W75 | 4 | 0 | 6 | 2 | 4 | 0.333 | 1 | 1 | 0 | 2 |
W35 | 4 | 0 | 9 | 5 | 4 | 0.556 | 1 | 1 | 1 | 1 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 38 | 19 | 19 | 0.500 | 2 | 3 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 250 | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 0 | 0 | 1 |
WTA 125 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 1 | 0 |
W100 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
W75 | 7 | 0 | 16 | 9 | 7 | 0.563 | 2 | 2 | 3 | 1 |
W35 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 1 | 0 | 1 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 0 | 35 | 14 | 21 | 0.400 | 3 | 2 | 1 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 1 | 0 | 0 |
WTA 500 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 250 | 8 | 0 | 9 | 1 | 8 | 0.111 | 0 | 1 | 0 | 2 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W75 | 6 | 0 | 15 | 9 | 6 | 0.600 | 3 | 0 | 1 | 2 |
W35 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 2 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 2 | 43 | 27 | 16 | 0.628 | 2 | 2 | 6 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 |
WTA 1000 (5) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 250 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
WTA 125 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
W100 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 6 | 1 | 19 | 14 | 5 | 0.737 | 0 | 1 | 5 | 1 |
W35 | 3 | 1 | 10 | 8 | 2 | 0.800 | 2 | 0 | 1 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 1 | 36 | 21 | 15 | 0.583 | 3 | 3 | 3 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 125 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
W100 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 0 | 0 |
W75 | 5 | 1 | 14 | 10 | 4 | 0.714 | 3 | 1 | 2 | 1 |
W35 | 6 | 0 | 14 | 8 | 6 | 0.571 | 0 | 2 | 1 | 1 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 0 | 40 | 20 | 20 | 0.500 | 5 | 5 | 7 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W100 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
W80 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
W75 | 8 | 0 | 13 | 5 | 8 | 0.385 | 1 | 2 | 4 | 0 |
W35 | 9 | 0 | 22 | 13 | 9 | 0.591 | 4 | 2 | 3 | 2 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 4 | 53 | 36 | 17 | 0.679 | 9 | 3 | 7 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
W35 | 14 | 2 | 34 | 22 | 12 | 0.647 | 4 | 2 | 4 | 5 |
W10 | 5 | 2 | 16 | 13 | 3 | 0.813 | 5 | 1 | 3 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 30 | 15 | 15 | 0.500 | 1 | 4 | 4 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
W75 | 5 | 0 | 10 | 5 | 5 | 0.500 | 0 | 2 | 1 | 0 |
W35 | 6 | 0 | 12 | 6 | 6 | 0.500 | 1 | 0 | 3 | 0 |
W10 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 2 | 0 | 1 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 34 | 15 | 19 | 0.441 | 2 | 2 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 4 | 0 | 8 | 4 | 4 | 0.500 | 1 | 0 | 0 | 0 |
W35 | 9 | 0 | 16 | 7 | 9 | 0.438 | 1 | 1 | 3 | 0 |
W10 | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 1 | 0 | 3 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 4 | 62 | 43 | 19 | 0.694 | 3 | 2 | 7 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W10 | 6 | 1 | 15 | 10 | 5 | 0.667 | 2 | 0 | 0 | 2 |
Girls 18 | 11 | 3 | 38 | 30 | 8 | 0.789 | 1 | 1 | 5 | 2 |
JR Grand Slam Girls | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 1 | 2 | 0 |
J500 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Fed Cup World Group | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 8 | 4 | 4 | 0.500 | 1 | 2 | 2 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J500 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 1 | 1 | 0 |
J300 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 1 | 0 |