CoreTennis  :  114,712 tournaments covered  -  199,600 player profiles  -  3,899,605 tennis match results... and counting.

Junri Namigata Statistics (JPN)

Country: Japan, Born July 5, 1982 (42 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 2 0 4 2 2 0.500 1 0 0 0
W50 1 0 1 0 1 0.000 0 0 0 0
W35 1 0 3 2 1 0.667 1 0 0 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 5 0 10 5 5 0.500 2 0 0 1
W75 2 0 3 1 2 0.333 0 0 0 0
W15 3 0 7 4 3 0.571 2 0 0 1

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 20 8 12 0.400 0 1 4 2
W75 2 0 2 0 2 0.000 0 0 0 1
W35 8 0 11 3 8 0.273 0 1 1 0
W15 2 0 7 5 2 0.714 0 0 3 1

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 11 2 9 0.182 3 2 1 1
W75 1 0 1 0 1 0.000 1 0 0 0
W35 8 0 10 2 8 0.200 2 2 1 1

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 5 0 8 3 5 0.375 0 0 0 1
W75 1 0 1 0 1 0.000 0 0 0 0
W35 4 0 7 3 4 0.429 0 0 0 1

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 1 33 14 19 0.424 1 3 1 8
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 1 0 0
W80 1 0 2 1 1 0.500 0 0 0 0
W75 6 0 8 2 6 0.250 0 2 0 2
W35 11 1 21 11 10 0.524 1 0 1 6

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 0 42 19 23 0.452 2 4 3 4
WTA 250 2 0 2 0 2 0.000 0 1 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 2 0 0
W75 3 0 4 1 3 0.250 0 0 0 1
W35 15 0 33 18 15 0.545 2 1 3 3

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 0 52 32 20 0.615 11 0 4 3
WTA 125 1 0 2 1 1 0.500 0 0 0 0
W100 1 0 3 2 1 0.667 1 0 0 1
W80 1 0 1 0 1 0.000 0 0 0 0
W75 4 0 10 6 4 0.600 4 0 1 0
W35 12 0 32 20 12 0.625 3 0 3 2
W15 1 0 4 3 1 0.750 3 0 0 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 0 31 16 15 0.516 3 4 2 5
WTA 250 2 0 2 0 2 0.000 0 0 0 0
WTA 125 1 0 2 1 1 0.500 0 0 0 0
W100 2 0 2 0 2 0.000 0 2 0 0
W75 4 0 8 4 4 0.500 1 1 1 2
W35 6 0 17 11 6 0.647 2 1 1 3

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 0 28 13 15 0.464 4 1 3 4
WTA 250 1 0 1 0 1 0.000 0 0 0 1
WTA 125 2 0 3 1 2 0.333 0 1 1 1
W80 1 0 1 0 1 0.000 0 0 0 0
W75 7 0 13 6 7 0.462 2 0 2 0
W35 4 0 10 6 4 0.600 2 0 0 2

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 49 29 20 0.592 11 1 6 3
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 2 0 2 0 2 0.000 0 0 0 0
W75 7 0 11 4 7 0.364 2 0 2 1
W35 9 1 28 20 8 0.714 6 1 4 1
W10 2 0 7 5 2 0.714 3 0 0 1

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 40 22 18 0.550 3 3 4 4
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 2 0 3 1 2 0.333 0 0 0 0
W75 4 0 12 8 4 0.667 0 2 2 0
W35 11 0 24 13 11 0.542 3 1 2 4

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 45 27 18 0.600 4 2 5 1
W80 2 0 5 3 2 0.600 1 1 0 1
W75 5 0 13 8 5 0.615 0 1 2 0
W35 11 0 27 16 11 0.593 3 0 3 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 0 30 15 15 0.500 3 0 2 1
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 0 0
WTA 250 2 0 2 0 2 0.000 0 0 0 0
W100 3 0 4 1 3 0.250 0 0 0 0
W80 2 0 2 0 2 0.000 0 0 1 0
W75 3 0 9 6 3 0.667 1 0 1 0
W35 3 0 11 8 3 0.727 2 0 0 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 2 44 29 15 0.659 5 2 8 4
WTA 250 3 0 4 1 3 0.250 0 1 0 0
W100 2 0 4 2 2 0.500 0 0 0 1
W80 2 1 10 9 1 0.900 1 0 3 2
W75 4 1 10 7 3 0.700 3 0 4 0
W35 6 0 16 10 6 0.625 1 1 1 1

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 2 50 36 14 0.720 4 1 6 7
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 4 0 11 7 4 0.636 0 1 2 2
W35 8 1 31 24 7 0.774 4 0 1 5
W10 1 1 5 5 0 1.000 0 0 3 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 11 0 24 13 11 0.542 3 3 3 2
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 1 1 0
W75 5 0 10 5 5 0.500 2 0 1 1
W35 4 0 12 8 4 0.667 1 2 1 1

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 1 45 29 16 0.644 3 2 4 4
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 6 0 13 7 6 0.538 0 1 1 2
W35 9 1 30 22 8 0.733 3 1 3 2

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 6 0 13 7 6 0.538 2 1 0 0
WTA 250 2 0 4 2 2 0.500 0 0 0 0
W75 3 0 6 3 3 0.500 0 0 0 0
W35 1 0 3 2 1 0.667 2 1 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button