Justin Rossi Statistics (USA)
Country: United States of America, Born August 31, 1992 (32 years old), Category: Junior, Boys
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 1 | 18 | 13 | 5 | 0.722 | 1 | 0 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 4 | 1 | 14 | 11 | 3 | 0.786 | 1 | 0 | 1 | 1 |
JB1 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
J300 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 2 | 29 | 24 | 5 | 0.828 | 4 | 0 | 1 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 5 | 2 | 27 | 24 | 3 | 0.889 | 4 | 0 | 1 | 4 |
JB1 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 33 | 19 | 14 | 0.576 | 8 | 0 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 2 | 0 | 8 | 6 | 2 | 0.750 | 3 | 0 | 1 | 2 |
JB1 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J200 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
J60 Boys | 2 | 0 | 5 | 3 | 2 | 0.600 | 2 | 0 | 0 | 1 |
Boys 16 | 7 | 0 | 16 | 9 | 7 | 0.563 | 3 | 0 | 0 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 31 | 24 | 7 | 0.774 | 5 | 1 | 7 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 | 6 | 0 | 26 | 20 | 6 | 0.769 | 4 | 1 | 7 | 1 |
Boys 14 | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 0 | 0 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
JB1 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Boys 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
USTA Statistics
2010 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 1 | 18 | 13 | 5 | 0.722 | 1 | 0 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 - Level 1 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 0 | 1 | 1 |
Boys 18 - Level 2 | 1 | 0 | 6 | 5 | 1 | 0.833 | 1 | 0 | 1 | 0 |
Boys 18 - Level 3 | 1 | 1 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 |