CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Kai-Chen Chang Statistics (TPE)

Country: Chinese Taipei, Born January 13, 1991 (33 years old), Category: WTA

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W35 1 0 2 1 1 0.500 0 0 0 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 4 0 10 6 4 0.600 1 1 1 1
W75 2 0 4 2 2 0.500 0 1 1 0
W35 2 0 6 4 2 0.667 1 0 0 1

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 21 9 12 0.429 0 2 2 3
WTA 250 1 0 2 1 1 0.500 0 0 0 1
W35 11 0 19 8 11 0.421 0 2 2 2

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 29 10 19 0.345 1 4 3 3
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 1000 (5) 1 0 1 0 1 0.000 0 0 0 0
WTA 250 7 0 9 2 7 0.222 0 2 1 1
WTA 125 1 0 1 0 1 0.000 0 0 1 0
W100 4 0 7 3 4 0.429 1 1 0 1
W75 4 0 8 4 4 0.500 0 0 1 1
W35 1 0 2 1 1 0.500 0 1 0 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 2 37 25 12 0.676 2 0 4 3
WTA 250 4 0 7 3 4 0.429 0 0 0 0
WTA 125 2 0 6 4 2 0.667 0 0 0 1
W75 7 1 19 13 6 0.684 2 0 4 2
W35 1 1 5 5 0 1.000 0 0 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 2 44 31 13 0.705 5 0 5 2
Grand Slam (Women's) 1 0 2 1 1 0.500 0 0 0 0
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 2 0 8 6 2 0.750 0 0 3 1
W75 3 1 12 10 2 0.833 1 0 1 1
W35 5 0 14 9 5 0.643 2 0 1 0
W15 2 0 2 0 2 0.000 0 0 0 0
W10 1 1 5 5 0 1.000 2 0 0 0

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 6 0 17 11 6 0.647 2 1 2 4
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 2 1 1 0.500 0 0 1 0
W35 4 0 14 10 4 0.714 2 1 1 4

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 6 0 7 1 6 0.143 0 1 0 3
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 1
WTA 250 3 0 4 1 3 0.250 0 0 0 1
W100 1 0 1 0 1 0.000 0 1 0 0
W75 1 0 1 0 1 0.000 0 0 0 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 0 34 19 15 0.559 2 1 6 4
Grand Slam (Women's) 3 0 4 1 3 0.250 0 0 0 0
WTA 500 2 0 2 0 2 0.000 0 0 0 0
WTA 250 6 0 14 8 6 0.571 0 1 4 2
WTA 125 1 0 5 4 1 0.800 1 0 2 1
W100 1 0 2 1 1 0.500 0 0 0 0
W80 1 0 3 2 1 0.667 0 0 0 0
W35 1 0 4 3 1 0.750 1 0 0 1

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 1 25 12 13 0.480 1 1 1 1
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 0 0
WTA 500 1 0 2 1 1 0.500 0 1 0 0
WTA 250 5 0 5 0 5 0.000 0 0 1 0
W100 2 0 7 5 2 0.714 0 0 0 0
W80 1 0 2 1 1 0.500 1 0 0 0
W75 2 1 6 5 1 0.833 0 0 0 0
W35 1 0 1 0 1 0.000 0 0 0 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 30 12 18 0.400 1 4 1 4
Grand Slam (Women's) 4 0 6 2 4 0.333 1 2 0 0
WTA 1000 (5) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 2 0 3 1 2 0.333 0 1 0 0
WTA 250 8 0 14 6 8 0.429 0 0 1 0
W100 2 0 5 3 2 0.600 0 0 0 3
W80 1 0 1 0 1 0.000 0 1 0 1

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 44 25 19 0.568 3 1 7 4
Grand Slam (Women's) 1 0 2 1 1 0.500 1 0 0 0
WTA 1000 (5) 1 0 3 2 1 0.667 0 0 1 0
WTA 250 3 0 5 2 3 0.400 0 0 1 2
W100 1 0 4 3 1 0.750 1 0 0 1
W80 2 0 2 0 2 0.000 0 0 0 0
W75 5 0 15 10 5 0.667 0 1 2 0
W35 6 0 13 7 6 0.538 1 0 3 1

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 1 38 23 15 0.605 1 2 2 4
W100 1 0 3 2 1 0.667 0 0 0 0
W75 7 1 16 10 6 0.625 1 0 0 2
W35 7 0 17 10 7 0.588 0 2 2 2
JR Grand Slam Girls 1 0 2 1 1 0.500 0 0 0 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 1 45 30 15 0.667 1 2 5 4
W75 1 0 1 0 1 0.000 0 0 0 0
W35 1 0 2 1 1 0.500 0 0 1 0
W10 3 0 10 7 3 0.700 0 0 1 0
Girls 18 8 1 27 20 7 0.741 1 2 3 1
JR Grand Slam Girls 3 0 5 2 3 0.400 0 0 0 3

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 31 22 9 0.710 7 0 5 2
W80 1 0 4 3 1 0.750 0 0 1 0
Girls 18 1 0 5 4 1 0.800 3 0 1 0
J500 Girls 3 0 9 6 3 0.667 2 0 2 1
JB1 Girls 1 0 5 4 1 0.800 0 0 0 0
J300 Girls 3 0 8 5 3 0.625 2 0 1 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button