CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,282 tennis match results... and counting.

Kaichi Uchida Statistics (JPN)

Country: Japan, Born August 23, 1994 (30 years old), Category: ATP

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 4 41 24 17 0.585 3 1 4 10
Challenger 125 1 0 2 1 1 0.500 0 0 1 0
Challenger 100 5 0 5 0 5 0.000 0 0 0 1
Challenger 75 6 0 6 0 6 0.000 0 1 2 3
Challenger 50 4 0 5 1 4 0.200 0 0 0 2
M25 1 1 5 5 0 1.000 2 0 0 0
M15 4 3 18 17 1 0.944 1 0 1 4

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 38 14 24 0.368 1 2 10 6
Challenger 125 8 0 15 7 8 0.467 0 0 4 0
Challenger 100 5 0 7 2 5 0.286 0 1 3 1
Challenger 75 11 0 16 5 11 0.313 1 1 3 5

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 31 1 59 29 30 0.492 0 1 14 11
ATP 500 1 0 1 0 1 0.000 0 0 1 1
ATP 250 2 0 3 1 2 0.333 0 0 0 1
Challenger 125 2 0 2 0 2 0.000 0 0 0 1
Challenger 110 1 0 1 0 1 0.000 0 1 0 0
Challenger 100 2 0 3 1 2 0.333 0 0 0 0
Challenger 80 19 1 39 21 18 0.538 0 0 10 5
M25 4 0 10 6 4 0.600 0 0 3 3

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 4 58 37 21 0.638 7 2 7 9
Challenger 80 9 1 16 8 8 0.500 0 1 2 3
Challenger 50 3 0 5 2 3 0.400 0 0 1 1
M25 11 2 27 18 9 0.667 3 0 3 4
M15 3 1 10 9 1 0.900 4 1 1 1

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 0 18 8 10 0.444 0 0 5 6
Challenger 125 2 0 2 0 2 0.000 0 0 0 0
Challenger 100 1 0 1 0 1 0.000 0 0 0 1
Challenger 80 6 0 10 4 6 0.400 0 0 3 4
M15 1 0 5 4 1 0.800 0 0 2 1

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 35 0 61 26 35 0.426 2 4 12 7
Challenger 125 8 0 17 9 8 0.529 0 2 6 1
Challenger 110 2 0 2 0 2 0.000 0 0 0 0
Challenger 100 1 0 1 0 1 0.000 0 0 0 0
Challenger 90 3 0 4 1 3 0.250 1 0 1 1
Challenger 80 20 0 35 15 20 0.429 1 2 5 5
M25 1 0 2 1 1 0.500 0 0 0 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 0 57 30 27 0.526 4 3 13 12
Challenger 125 2 0 4 2 2 0.500 0 0 0 1
Challenger 110 1 0 2 1 1 0.500 1 0 0 0
Challenger 100 6 0 8 2 6 0.250 1 1 0 2
Challenger 90 8 0 14 6 8 0.429 0 0 4 5
Challenger 80 2 0 7 5 2 0.714 0 1 1 2
M25 6 0 17 11 6 0.647 2 1 5 1
M15 2 0 5 3 2 0.600 0 0 3 1

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 33 1 61 29 32 0.475 6 3 8 12
Challenger 110 1 0 2 1 1 0.500 0 0 0 0
Challenger 100 4 0 4 0 4 0.000 0 0 0 0
Challenger 90 3 0 5 2 3 0.400 0 0 0 0
Challenger 80 2 0 2 0 2 0.000 0 0 1 0
M25 9 0 17 8 9 0.471 1 1 3 7
M15 14 1 31 18 13 0.581 5 2 4 5

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 1 77 48 29 0.623 5 5 13 8
Challenger 110 2 0 2 0 2 0.000 0 0 0 0
Challenger 100 1 0 1 0 1 0.000 0 0 0 1
Challenger 80 2 0 2 0 2 0.000 0 0 0 0
M25 25 1 72 48 24 0.667 5 5 13 7

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 28 1 55 28 27 0.509 3 3 7 10
Challenger 100 1 0 2 1 1 0.500 0 0 0 2
M25 15 1 31 17 14 0.548 1 1 4 3
M15 12 0 22 10 12 0.455 2 2 3 5

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 1 34 17 17 0.500 4 4 5 5
Challenger 80 1 0 2 1 1 0.500 0 0 0 0
M25 10 1 20 11 9 0.550 2 2 2 2
M15 7 0 12 5 7 0.417 2 2 3 3

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 28 10 18 0.357 0 3 3 3
Challenger 80 2 0 2 0 2 0.000 0 0 0 0
M25 9 0 15 6 9 0.400 0 2 2 2
M15 7 0 11 4 7 0.364 0 1 1 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 1 50 33 17 0.660 3 0 8 8
Challenger 80 1 0 1 0 1 0.000 0 0 0 1
M25 1 0 1 0 1 0.000 0 0 0 1
M15 2 0 3 1 2 0.333 0 0 0 0
JR Grand Slam Boys 4 0 13 9 4 0.692 0 0 3 0
J500 Boys 3 0 12 9 3 0.750 1 0 0 3
J300 Boys 6 0 15 9 6 0.600 1 0 3 3
J200 Boys 1 1 5 5 0 1.000 1 0 2 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 1 47 31 16 0.660 5 0 7 2
JR Grand Slam Boys 3 0 9 6 3 0.667 0 0 4 0
J500 Boys 3 0 7 4 3 0.571 0 0 1 0
JB1 Boys 1 0 5 4 1 0.800 4 0 0 0
J300 Boys 6 0 10 4 6 0.400 0 0 0 1
J200 Boys 4 1 16 13 3 0.813 1 0 2 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 1 30 19 11 0.633 9 1 5 2
J500 Boys 1 0 2 1 1 0.500 0 0 1 0
JB1 Boys 2 0 6 4 2 0.667 3 0 0 0
J300 Boys 3 0 4 1 3 0.250 1 1 0 0
J200 Boys 2 0 4 2 2 0.500 0 0 1 0
J60 Boys 2 1 8 7 1 0.875 1 0 3 2
J30 Boys 2 0 6 4 2 0.667 4 0 0 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 1 29 18 11 0.621 0 4 5 2
J500 Boys 1 0 2 1 1 0.500 0 0 1 0
J300 Boys 1 0 1 0 1 0.000 0 0 0 1
J100 Boys 1 0 1 0 1 0.000 0 0 0 0
J60 Boys 7 0 17 10 7 0.588 0 3 4 1
J30 Boys 2 1 8 7 1 0.875 0 1 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 3 0 5 2 3 0.400 0 0 0 0
J500 Boys 1 0 2 1 1 0.500 0 0 0 0
J60 Boys 1 0 2 1 1 0.500 0 0 0 0
J30 Boys 1 0 1 0 1 0.000 0 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button