Lani Brotman Statistics (USA)
Country: United States of America, Category: Junior, Girls
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 18 | 11 | 7 | 0.611 | 1 | 0 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 6 | 0 | 17 | 11 | 6 | 0.647 | 1 | 0 | 2 | 1 |
J60 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 19 | 10 | 9 | 0.526 | 1 | 2 | 0 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 4 | 0 | 7 | 4 | 3 | 0.571 | 0 | 1 | 0 | 2 |
J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
J30 Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 |
Girls 16 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 1 | 0 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 16 | 11 | 5 | 0.688 | 4 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 2 | 0 | 9 | 7 | 2 | 0.778 | 4 | 0 | 0 | 0 |
Girls 16 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 0 | 0 | 1 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 10 | 4 | 6 | 0.400 | 1 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 |
J30 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 16 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 |
USTA Statistics
2024 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 17 | 11 | 6 | 0.647 | 1 | 0 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 1 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 |
Girls 18 - Level 2 | 2 | 0 | 7 | 5 | 2 | 0.714 | 1 | 0 | 1 | 1 |
Girls 18 - Level 3 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 |
2023 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 14 | 7 | 7 | 0.500 | 0 | 2 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 1 |
Girls 18 - Level 2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Girls 18 - Level 3 | 2 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
Girls 16 - Level 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 16 - Level 2 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 0 | 0 |
Girls 16 - Level 3 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2022 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 16 | 11 | 5 | 0.688 | 4 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Girls 18 - Level 3 | 1 | 0 | 6 | 5 | 1 | 0.833 | 4 | 0 | 0 | 0 |
Girls 16 - Level 1 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 |
Girls 16 - Level 2 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
2021 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 9 | 4 | 5 | 0.444 | 1 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 18 - Level 3 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 |
Girls 16 - Level 2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |
2019 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 - Level 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 12 - Level 3 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 |