Layne Sleeth Statistics (CAN)
Country: Canada, Born August 18, 2001 (23 years old), Category: WTA
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
W35 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 16 | 5 | 11 | 0.313 | 2 | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 1 | 0 | 0 |
W50 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 1 |
W35 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 1 | 0 | 4 | 3 | 1 | 0.750 | 2 | 0 | 0 | 1 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 1 | 20 | 11 | 9 | 0.550 | 5 | 0 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W80 | 1 | 0 | 3 | 2 | 1 | 0.667 | 2 | 0 | 0 | 1 |
W35 | 4 | 0 | 8 | 4 | 4 | 0.500 | 1 | 0 | 0 | 0 |
W15 | 4 | 1 | 8 | 5 | 3 | 0.625 | 2 | 0 | 1 | 1 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 8 | 2 | 6 | 0.250 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 2 | 0 | 0 |
JR Grand Slam Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 1 | 34 | 22 | 12 | 0.647 | 3 | 3 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
JR Grand Slam Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J500 Girls | 3 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 |
J300 Girls | 7 | 0 | 19 | 12 | 7 | 0.632 | 2 | 2 | 2 | 0 |
J200 Girls | 2 | 1 | 7 | 6 | 1 | 0.857 | 1 | 1 | 4 | 0 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 1 | 34 | 20 | 14 | 0.588 | 10 | 0 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J500 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
JB1 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
J300 Girls | 7 | 0 | 12 | 5 | 7 | 0.417 | 2 | 0 | 1 | 3 |
J200 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
J60 Girls | 3 | 1 | 13 | 11 | 2 | 0.846 | 8 | 0 | 1 | 1 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 22 | 14 | 8 | 0.636 | 6 | 1 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
JB1 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
J200 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 1 |
J60 Girls | 2 | 0 | 9 | 7 | 2 | 0.778 | 0 | 0 | 2 | 1 |
Girls 14 | 4 | 0 | 9 | 5 | 4 | 0.556 | 5 | 1 | 0 | 2 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 | 1 | 0 | 1 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 |
USTA Statistics
2015 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 4 | 2 | 2 | 0.500 | 3 | 0 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 - Level 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 2 | 0 | 0 | 2 |
Girls 14 - Level 1A | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
2013 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 - Level 1A | 1 | 0 | 1 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 |