Lee Levy Statistics (ISR)
Country: Israel, Born January 3, 1994 (30 years old), Category: WTA
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 1 |
J60 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J100 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
J30 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 19 | 8 | 11 | 0.421 | 3 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
J100 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
J60 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J30 Girls | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
Girls 16 | 5 | 0 | 12 | 7 | 5 | 0.583 | 2 | 0 | 1 | 1 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 10 | 3 | 7 | 0.300 | 2 | 4 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 |
J30 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 16 | 3 | 0 | 6 | 3 | 3 | 0.500 | 2 | 3 | 0 | 1 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 12 | 3 | 9 | 0.250 | 0 | 7 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J30 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 1 | 0 |
Girls 16 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 |
Girls 14 | 6 | 0 | 8 | 2 | 6 | 0.250 | 0 | 4 | 0 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 1 | 0 | 0 |