CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,283 tennis match results... and counting.

Lesley Pattinama Kerkhove Statistics (NED)

Country: Netherlands, Born November 4, 1991 (33 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 23 6 17 0.261 0 4 1 5
W100 1 0 2 1 1 0.500 0 0 0 0
W75 5 0 8 3 5 0.375 0 1 1 3
W50 7 0 7 0 7 0.000 0 3 0 2
W35 4 0 6 2 4 0.333 0 0 0 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 1 68 39 29 0.574 10 4 8 6
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W100 3 0 3 0 3 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 7 0 13 6 7 0.462 1 1 1 2
W50 6 0 16 10 6 0.625 3 0 3 2
W35 12 1 34 23 11 0.676 6 3 4 2

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 45 25 20 0.556 5 2 5 5
Grand Slam (Women's) 1 0 2 1 1 0.500 0 0 0 0
WTA 250 1 0 2 1 1 0.500 0 1 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 2 0 4 2 2 0.500 1 0 0 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 5 0 9 4 5 0.444 1 1 0 2
W35 10 1 26 17 9 0.654 3 0 5 3

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 31 15 16 0.484 2 1 2 4
Grand Slam (Women's) 1 0 2 1 1 0.500 0 0 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 3 0 4 1 3 0.250 0 0 0 0
W100 2 0 5 3 2 0.600 0 0 1 1
W75 4 0 8 4 4 0.500 1 1 0 2
W35 5 0 11 6 5 0.545 1 0 1 1

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 0 14 4 10 0.286 0 0 2 2
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 1 0
W100 2 0 4 2 2 0.500 0 0 1 1
W75 2 0 2 0 2 0.000 0 0 0 0
W35 4 0 6 2 4 0.333 0 0 0 1

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 3 51 35 16 0.686 4 1 9 7
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 1
WTA 500 1 0 1 0 1 0.000 0 1 0 0
WTA 250 1 0 1 0 1 0.000 0 0 1 0
W100 1 0 1 0 1 0.000 0 0 0 1
W75 2 0 2 0 2 0.000 0 0 1 1
W35 13 3 45 35 10 0.778 4 0 7 4

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 2 36 24 12 0.667 4 1 8 5
WTA 250 1 0 2 1 1 0.500 1 0 1 0
W100 1 0 1 0 1 0.000 0 1 0 0
W75 4 0 5 1 4 0.200 1 0 1 2
W35 7 2 26 21 5 0.808 2 0 5 3
Fed Cup World Group 1 0 2 1 1 0.500 0 0 1 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 33 16 17 0.485 1 0 4 6
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 250 4 0 6 2 4 0.333 0 0 1 3
WTA 125 1 0 2 1 1 0.500 0 0 0 1
W100 3 0 3 0 3 0.000 0 0 0 1
W75 2 0 2 0 2 0.000 0 0 0 0
W35 6 0 19 13 6 0.684 1 0 3 1

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 0 52 30 22 0.577 2 4 7 5
WTA 500 1 0 1 0 1 0.000 0 0 0 0
W100 2 0 5 3 2 0.600 0 0 0 2
W75 8 0 17 9 8 0.529 1 4 4 1
W35 11 0 29 18 11 0.621 1 0 3 2

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 1 53 32 21 0.604 2 1 5 7
W75 9 0 19 10 9 0.526 1 1 1 4
W35 12 1 31 20 11 0.645 1 0 4 3
W15 1 0 3 2 1 0.667 0 0 0 0

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 1 55 32 23 0.582 3 3 6 5
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W75 2 0 5 3 2 0.600 1 0 1 0
W35 21 1 49 29 20 0.592 2 3 5 5

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 0 43 18 25 0.419 5 1 4 6
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 2 1 1 0.500 0 0 1 0
W75 4 0 9 5 4 0.556 0 1 1 1
W35 13 0 25 12 13 0.480 5 0 2 5
W15 3 0 3 0 3 0.000 0 0 0 0
W10 2 0 2 0 2 0.000 0 0 0 0

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 39 22 17 0.564 3 3 5 4
W80 1 0 2 1 1 0.500 0 0 0 0
W35 14 0 28 14 14 0.500 2 3 2 3
W10 2 0 9 7 2 0.778 1 0 3 1

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 48 28 20 0.583 9 1 3 3
W35 8 0 13 5 8 0.385 1 0 0 2
W10 13 1 35 23 12 0.657 8 1 3 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 43 26 17 0.605 2 3 5 7
W35 2 0 2 0 2 0.000 0 0 0 0
W10 15 0 41 26 15 0.634 2 3 5 7

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 11 0 25 14 11 0.560 1 3 3 3
W35 1 0 1 0 1 0.000 0 0 0 0
W10 2 0 5 3 2 0.600 0 2 2 0
JR Grand Slam Girls 2 0 4 2 2 0.500 0 0 0 1
J500 Girls 1 0 3 2 1 0.667 0 0 0 1
JB1 Girls 1 0 3 2 1 0.667 1 0 0 0
J300 Girls 2 0 5 3 2 0.600 0 1 0 0
J200 Girls 2 0 4 2 2 0.500 0 0 1 1

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 1 41 26 15 0.634 4 0 2 4
W35 2 0 2 0 2 0.000 0 0 0 1
W10 1 0 3 2 1 0.667 0 0 0 0
JR Grand Slam Girls 3 0 7 4 3 0.571 0 0 0 2
J500 Girls 1 0 1 0 1 0.000 0 0 0 0
JB1 Girls 1 0 3 2 1 0.667 0 0 0 0
J300 Girls 5 1 18 14 4 0.778 4 0 2 0
J200 Girls 3 0 7 4 3 0.571 0 0 0 1

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 1 26 18 8 0.692 5 1 3 3
Girls 18 7 1 22 16 6 0.727 5 1 3 3
J300 Girls 1 0 1 0 1 0.000 0 0 0 0
Girls 16 1 0 3 2 1 0.667 0 0 0 0

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 18 2 0 4 2 2 0.500 0 0 0 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button