Mariya Sinitsyna Statistics (KAZ)
Country: Kazakhstan, Born March 31, 2003 (21 years old), Category: WTA
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 1 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 1 | 0 | 1 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 |
W15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 1 | 35 | 22 | 13 | 0.629 | 8 | 1 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J200 Girls | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 1 | 1 | 0 |
J100 Girls | 5 | 0 | 10 | 5 | 5 | 0.500 | 1 | 0 | 1 | 0 |
J60 Girls | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 0 | 1 | 2 |
J30 Girls | 3 | 1 | 12 | 10 | 2 | 0.833 | 5 | 0 | 1 | 0 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 21 | 14 | 7 | 0.667 | 0 | 1 | 5 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J200 Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 1 | 0 |
J100 Girls | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 1 | 0 |
J60 Girls | 2 | 0 | 8 | 6 | 2 | 0.750 | 0 | 0 | 2 | 0 |
J30 Girls | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 1 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 29 | 12 | 17 | 0.414 | 3 | 5 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J200 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
J100 Girls | 6 | 0 | 8 | 2 | 6 | 0.250 | 1 | 3 | 1 | 0 |
J60 Girls | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 |
J30 Girls | 4 | 0 | 14 | 10 | 4 | 0.714 | 2 | 1 | 1 | 2 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 0 | 39 | 23 | 16 | 0.590 | 2 | 6 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 2 | 0 | 0 |
J200 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 |
J100 Girls | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 |
J60 Girls | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 1 | 0 | 1 |
J30 Girls | 7 | 0 | 23 | 16 | 7 | 0.696 | 2 | 1 | 3 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 11 | 2 | 9 | 0.182 | 1 | 5 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
J60 Girls | 3 | 0 | 3 | 0 | 3 | 0.000 | 1 | 2 | 1 | 0 |
J30 Girls | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 2 | 0 | 1 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 1 | 0 | 0 |
J30 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |