Martina Basic Statistics (CRO)
Country: Croatia, Born January 11, 1997 (27 years old), Category: WTA
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 13 | 0 | 20 | 7 | 13 | 0.350 | 1 | 4 | 1 | 6 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 18 | 7 | 11 | 0.389 | 1 | 2 | 2 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 7 | 0 | 13 | 6 | 7 | 0.462 | 0 | 1 | 2 | 0 |
J300 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
J200 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 1 | 0 | 0 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 1 | 33 | 21 | 12 | 0.636 | 4 | 4 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 3 | 1 | 0 |
J300 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
J200 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 0 |
J100 Girls | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 1 | 1 | 2 |
J60 Girls | 4 | 0 | 10 | 7 | 3 | 0.700 | 0 | 0 | 0 | 0 |
J30 Girls | 2 | 1 | 9 | 8 | 1 | 0.889 | 3 | 0 | 0 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 12 | 6 | 6 | 0.500 | 2 | 0 | 0 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
J300 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J60 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 0 | 0 | 3 |
J30 Girls | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 0 | 0 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |