CoreTennis  :  114,921 tournaments covered  -  199,627 player profiles  -  3,900,652 tennis match results... and counting.

Monika Kochanova (SVK)

Country: Slovakia, Born in 1989 (35 years old), Category: WTA
WTA Ranking
-
Career High : 482
ITF Ranking
-
Career High : 83
Sep 28 W100 [Q] $100,000 Athens, Athens(GRE)
Aug 24 W10 1/16 $10,000 Prague-Neride, Neride(CZE)
Aug 10 W35 [Q] $25,000 Trnava, Trnava(SVK)
Aug 03 W10 1/16 W25 Vienna, Vienna(AUT)
Jul 20 W10 1/8 $10,000 Piestany, Piestany(SVK)
Jul 13 W35 1/16 W35 Darmstadt, Darmstadt(GER)
Jul 06 W80 [Q] $75,000 Zagreb, Zagreb(CRO)
Jun 29 W35 [Q] $25,000 Vaihingen, Vaihingen(GER)
Jun 15 W35 [Q] W25 Padova, Padova(ITA)
Jun 08 W75 [Q] $50,000 Zlin, Zlin(CZE)
Jun 01 W35 [Q] W25 Brno, Brno(CZE)
May 25 W35 [Q] W25 Grado, Grado(ITA)
May 11 W10 1/8 $10,000 Michalovce, Michalovce(SVK)
May 04 W75 [Q] W60+H Zagreb, Zagreb(CRO)
Apr 27 W75 [Q] $50,000 Makarska, Makarska(CRO)
Apr 06 W80 [Q] $75,000 Monzon, Monzon(ESP)
Mar 23 W10 1/16 $10,000 Nascosa, Nascosa(ITA)
Mar 16 W10 1/16 W15 Amiens, Amiens(FRA)
Mar 09 W10 1/16 $10,000 Dijon, Dijon(FRA)
Mar 02 W35 [Q] $25,000 Minsk, Minsk(BLR)
Jan 19 W35 [Q] $25,000 Lutz, FL, Lutz, FL(USA)
Jan 12 W35 [Q] $25,000 Boca Raton, FL, Boca Raton, FL(USA)
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button