CoreTennis  :  114,712 tournaments covered  -  199,600 player profiles  -  3,899,605 tennis match results... and counting.

Nestor Aaron Schmidt (SUI)

Country: Switzerland, Born in 2010, Category: 14 & under, Boys
Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 21 10 11 0.476 2 7 4 1
Boys 14 Cat 1 2 0 4 2 2 0.500 0 4 2 0
Boys 14 Cat 2 6 0 9 4 5 0.444 0 1 2 0
Boys 14 Cat 3 4 0 8 4 4 0.500 2 2 0 1
Dec 09 B14 C3 SF TEU14 Northern Vision Norwegian Open, Oslo(NOR)
Sep 30 B14 C3 1/32 Kids Istarska rivijera, Porec(CRO)
Aug 19 B14 C2 1/8 ATA Junior Trophy Klosters, Klosters(SUI)
Aug 12 B14 C1 1/8 Baublies Jugend Cup RR, Rutesheim(GER)
Aug 06 B14 C3 1/8 CorpoSana U14 Tennis Open Basel, Basel(SUI)
Jul 29 B14 C2 1/32 Bavarian Junior Open, Augsburg(GER)
Jul 22 B14 C2 1/32 Muller Junior Cup Ulm, Ulm(GER)
Jul 15 B14 C2 1/16 Austrian Youth Open Kufstein, Kufstein(AUT)
Jul 01 B14 C2 1/8 Bludenz European Junior Open, Bludenz(AUT)
Jun 03 B14 C1 1/32 Torneo U14 - Milano, Milano(ITA)
May 27 B14 C2 1/16 Berlin Internationals, Berlin(GER)
Feb 26 B14 C3 1/32 Ahmet Erguden Cup, Antalya(TUR)
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button