Olga Puchkova Statistics (RUS)
Country: Russia, Born September 27, 1987 (37 years old), Category: WTA
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 0 | 28 | 12 | 16 | 0.429 | 1 | 2 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 4 | 0 | 10 | 6 | 4 | 0.600 | 1 | 1 | 0 | 1 |
W15 | 11 | 0 | 17 | 6 | 11 | 0.353 | 0 | 1 | 1 | 2 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 27 | 13 | 14 | 0.481 | 2 | 3 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 5 | 0 | 8 | 3 | 5 | 0.375 | 0 | 1 | 0 | 1 |
W10 | 9 | 0 | 19 | 10 | 9 | 0.526 | 2 | 2 | 2 | 1 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 25 | 15 | 10 | 0.600 | 2 | 1 | 2 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 8 | 0 | 16 | 9 | 7 | 0.563 | 1 | 1 | 1 | 3 |
W10 | 3 | 0 | 9 | 6 | 3 | 0.667 | 1 | 0 | 1 | 1 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 13 | 3 | 10 | 0.231 | 0 | 1 | 1 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 7 | 0 | 10 | 3 | 7 | 0.300 | 0 | 0 | 1 | 3 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 0 | 31 | 9 | 22 | 0.290 | 0 | 8 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 4 | 0 | 0 |
WTA 1000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
WTA 250 | 10 | 0 | 16 | 6 | 10 | 0.375 | 0 | 3 | 1 | 2 |
WTA 125 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
W100 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
W75 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 1 | 33 | 18 | 15 | 0.545 | 0 | 3 | 4 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 1 |
WTA 250 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 1 | 2 | 0 |
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
W75 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
W35 | 9 | 1 | 19 | 11 | 8 | 0.579 | 0 | 1 | 1 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 1 | 48 | 30 | 18 | 0.625 | 7 | 3 | 6 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
W75 | 4 | 0 | 9 | 5 | 4 | 0.556 | 1 | 1 | 1 | 1 |
W35 | 13 | 1 | 35 | 23 | 12 | 0.657 | 6 | 1 | 4 | 5 |
W10 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 0 | 36 | 15 | 21 | 0.417 | 3 | 11 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
W75 | 9 | 0 | 14 | 5 | 9 | 0.357 | 2 | 6 | 1 | 0 |
W35 | 10 | 0 | 17 | 7 | 10 | 0.412 | 0 | 4 | 0 | 2 |
W10 | 1 | 0 | 4 | 3 | 1 | 0.750 | 1 | 0 | 0 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 31 | 14 | 17 | 0.452 | 5 | 6 | 2 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
W80 | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 2 | 0 | 2 |
W75 | 8 | 0 | 16 | 8 | 8 | 0.500 | 4 | 3 | 2 | 4 |
W35 | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 0 | 0 | 1 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 26 | 9 | 17 | 0.346 | 1 | 4 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
WTA 1000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 1000 (5) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
WTA 250 | 5 | 0 | 7 | 2 | 5 | 0.286 | 0 | 1 | 0 | 1 |
W80 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 1 |
W75 | 7 | 0 | 12 | 5 | 7 | 0.417 | 0 | 2 | 0 | 1 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 26 | 0 | 42 | 16 | 26 | 0.381 | 0 | 8 | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 1 | 0 | 1 |
WTA 1000 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
WTA 1000 (5) | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 6 | 0 | 7 | 1 | 6 | 0.143 | 0 | 2 | 0 | 1 |
WTA 250 | 10 | 0 | 18 | 8 | 10 | 0.444 | 0 | 4 | 4 | 2 |
W80 | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 1 | 0 | 1 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 25 | 17 | 8 | 0.680 | 5 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
WTA 250 | 6 | 0 | 21 | 15 | 6 | 0.714 | 4 | 4 | 0 | 2 |
W80 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |