Ophelia Korpanec Davies Statistics (GBR)
Country: Great Britain, Category: Junior, Girls
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 1 | 38 | 25 | 13 | 0.658 | 10 | 4 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Girls | 5 | 0 | 7 | 2 | 5 | 0.286 | 1 | 2 | 0 | 0 |
J60 Girls | 8 | 1 | 23 | 16 | 7 | 0.696 | 7 | 2 | 0 | 0 |
J30 Girls | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 0 | 0 | 1 |
Girls 16 | 1 | 0 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 33 | 16 | 17 | 0.485 | 5 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J30 Girls | 8 | 0 | 16 | 8 | 8 | 0.500 | 3 | 0 | 1 | 1 |
Girls 16 Cat 2 | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 |
Girls 14 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Girls 14 Super Cat | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
Girls 14 Cat 1 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
Girls 14 Cat 2 | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 2 | 0 | 0 |
Girls 14 Cat 3 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 38 | 20 | 18 | 0.526 | 4 | 4 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
Girls 16 Cat 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
Girls 16 Cat 3 | 5 | 0 | 6 | 2 | 4 | 0.333 | 1 | 0 | 0 | 1 |
Girls 14 Cat 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 14 Cat 2 | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 2 | 0 | 1 |
Girls 14 Cat 3 | 6 | 0 | 18 | 12 | 6 | 0.667 | 3 | 1 | 3 | 1 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 13 | 7 | 6 | 0.538 | 2 | 1 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 Cat 1 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 |
Girls 12 Cat 2 | 4 | 0 | 11 | 7 | 4 | 0.636 | 2 | 1 | 0 | 0 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 Cat 3 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
USTA Statistics
2024 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 - Level 2 | 1 | 0 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
2023 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 - Level 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |