Peter Torebko Statistics (GER)
Country: Germany, Born February 10, 1988 (36 years old), Category: ATP
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 14 | 10 | 4 | 0.714 | 2 | 0 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 3 | 0 | 8 | 5 | 3 | 0.625 | 1 | 0 | 1 | 3 |
M15 | 2 | 0 | 6 | 5 | 1 | 0.833 | 1 | 0 | 1 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 28 | 1 | 62 | 35 | 27 | 0.565 | 4 | 2 | 14 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
ATP 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Challenger 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 100 | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 1 | 1 |
Challenger 90 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 80 | 7 | 0 | 12 | 5 | 7 | 0.417 | 0 | 1 | 1 | 2 |
M25 | 13 | 1 | 33 | 21 | 12 | 0.636 | 4 | 1 | 11 | 5 |
M15 | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 0 | 1 | 0 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 0 | 62 | 42 | 20 | 0.677 | 8 | 3 | 8 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
M25 | 9 | 0 | 32 | 23 | 9 | 0.719 | 5 | 2 | 3 | 2 |
M15 | 10 | 0 | 28 | 18 | 10 | 0.643 | 3 | 1 | 4 | 3 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 1 | 51 | 31 | 20 | 0.608 | 6 | 0 | 6 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 110 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 3 | 0 | 6 | 3 | 3 | 0.500 | 2 | 0 | 2 | 1 |
M15 | 17 | 1 | 44 | 28 | 16 | 0.636 | 4 | 0 | 4 | 8 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 1 | 49 | 27 | 22 | 0.551 | 6 | 2 | 3 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 110 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 90 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 80 | 6 | 0 | 11 | 5 | 6 | 0.455 | 0 | 1 | 3 | 3 |
M25 | 15 | 1 | 36 | 22 | 14 | 0.611 | 6 | 1 | 0 | 5 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 49 | 30 | 19 | 0.612 | 2 | 5 | 9 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 90 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
Challenger 80 | 6 | 0 | 8 | 2 | 6 | 0.250 | 0 | 1 | 0 | 1 |
M25 | 5 | 0 | 13 | 8 | 5 | 0.615 | 0 | 1 | 3 | 2 |
M15 | 7 | 0 | 27 | 20 | 7 | 0.741 | 2 | 2 | 6 | 3 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 30 | 5 | 78 | 53 | 25 | 0.679 | 4 | 2 | 10 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 110 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Challenger 80 | 9 | 0 | 16 | 7 | 9 | 0.438 | 0 | 2 | 2 | 0 |
M25 | 11 | 4 | 36 | 29 | 7 | 0.806 | 4 | 0 | 4 | 3 |
M15 | 9 | 1 | 25 | 17 | 8 | 0.680 | 0 | 0 | 4 | 5 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 24 | 0 | 52 | 28 | 24 | 0.538 | 4 | 3 | 9 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
Challenger 100 | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 1 | 0 |
Challenger 90 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 80 | 5 | 0 | 7 | 2 | 5 | 0.286 | 0 | 0 | 1 | 1 |
M25 | 10 | 0 | 27 | 17 | 10 | 0.630 | 2 | 1 | 4 | 1 |
M15 | 5 | 0 | 12 | 7 | 5 | 0.583 | 1 | 2 | 2 | 1 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 2 | 34 | 20 | 14 | 0.588 | 3 | 0 | 8 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 3 | 0 | 6 | 3 | 3 | 0.500 | 1 | 0 | 0 | 1 |
Challenger 110 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
Challenger 90 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 80 | 8 | 0 | 15 | 7 | 8 | 0.467 | 0 | 0 | 4 | 2 |
M15 | 2 | 2 | 10 | 10 | 0 | 1.000 | 2 | 0 | 4 | 1 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 25 | 2 | 78 | 56 | 22 | 0.718 | 6 | 1 | 18 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
ATP 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 80 | 2 | 0 | 6 | 4 | 2 | 0.667 | 1 | 1 | 1 | 0 |
M25 | 10 | 1 | 31 | 22 | 9 | 0.710 | 3 | 0 | 9 | 1 |
M15 | 11 | 1 | 39 | 30 | 9 | 0.769 | 2 | 0 | 8 | 5 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 42 | 23 | 19 | 0.548 | 1 | 1 | 3 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 110 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 |
M25 | 15 | 0 | 37 | 22 | 15 | 0.595 | 1 | 1 | 1 | 5 |
M15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 1 | 2 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 35 | 16 | 19 | 0.457 | 2 | 0 | 7 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 16 | 0 | 28 | 12 | 16 | 0.429 | 2 | 0 | 6 | 7 |
M15 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 0 | 1 | 0 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 1 | 23 | 9 | 14 | 0.391 | 0 | 1 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 12 | 1 | 20 | 9 | 11 | 0.450 | 0 | 1 | 1 | 2 |
M15 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 18 | 9 | 9 | 0.500 | 2 | 1 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 8 | 0 | 16 | 8 | 8 | 0.500 | 2 | 1 | 5 | 4 |
M15 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 2 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
M15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 |