CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Priscilla Hon Statistics (AUS)

Country: Australia, Born May 10, 1998 (26 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 2 43 26 17 0.605 3 1 4 5
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 3 0 3 0 3 0.000 0 0 0 0
WTA 250 1 0 2 1 1 0.500 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 1
W75 7 1 18 12 6 0.667 2 0 3 3
W50 3 1 9 7 2 0.778 0 0 1 0
W35 3 0 9 6 3 0.667 1 1 0 1

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 2 46 27 19 0.587 3 2 2 6
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 2 0 3 1 2 0.333 0 1 0 0
WTA 125 2 0 4 2 2 0.500 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 1
W75 9 1 20 12 8 0.600 2 1 1 2
W35 6 1 17 12 5 0.706 1 0 1 3

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 3 54 37 17 0.685 7 1 12 6
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 2 0 3 1 2 0.333 0 0 0 2
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 2 0 4 2 2 0.500 0 0 1 0
W100 1 0 2 1 1 0.500 0 0 0 0
W75 7 0 13 6 7 0.462 1 1 3 2
W35 7 3 30 27 3 0.900 6 0 8 2

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 5 0 7 2 5 0.286 1 1 0 3
WTA 125 2 0 3 1 2 0.333 0 1 0 1
W80 1 0 1 0 1 0.000 0 0 0 0
W75 1 0 2 1 1 0.500 1 0 0 2
W35 1 0 1 0 1 0.000 0 0 0 0

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 5 0 6 1 5 0.167 0 1 0 1
Grand Slam (Women's) 1 0 2 1 1 0.500 0 0 0 0
WTA 1000 (5) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 2 0 2 0 2 0.000 0 0 0 1
WTA 250 1 0 1 0 1 0.000 0 1 0 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 37 18 19 0.486 4 1 6 7
Grand Slam (Women's) 3 0 4 1 3 0.250 0 0 0 1
WTA 1000 1 0 1 0 1 0.000 0 0 0 0
WTA 500 2 0 3 1 2 0.333 1 0 1 0
WTA 250 4 0 7 3 4 0.429 1 0 0 1
WTA 125 2 0 2 0 2 0.000 0 1 0 0
W100 2 0 4 2 2 0.500 0 0 2 0
W80 1 0 2 1 1 0.500 0 0 1 2
W75 2 0 6 4 2 0.667 1 0 1 1
W35 2 0 8 6 2 0.750 1 0 1 2

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 1 26 15 11 0.577 1 1 4 1
WTA 250 3 0 4 1 3 0.250 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 2 0 4 2 2 0.500 0 0 0 0
W80 1 0 2 1 1 0.500 0 0 1 0
W75 4 1 13 10 3 0.769 1 0 2 1
W35 1 0 2 1 1 0.500 0 1 1 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 0 43 21 22 0.488 2 2 6 4
WTA 250 2 0 4 2 2 0.500 0 0 0 1
WTA 125 2 0 3 1 2 0.333 1 0 0 1
W100 1 0 3 2 1 0.667 0 0 1 0
W75 5 0 5 0 5 0.000 0 0 1 0
W35 12 0 28 16 12 0.571 1 2 4 2

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 1 24 12 12 0.500 2 3 1 4
Grand Slam (Women's) 1 0 1 0 1 0.000 0 1 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
W75 2 0 3 1 2 0.333 0 0 0 1
W35 5 0 8 3 5 0.375 0 2 0 1
W10 3 1 10 8 2 0.800 2 0 1 2
Girls 18 1 0 1 0 1 0.000 0 0 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 3 51 32 19 0.627 6 1 8 7
W75 2 0 4 2 2 0.500 0 0 0 0
W35 4 1 9 6 3 0.667 1 0 1 0
W15 7 1 18 12 6 0.667 3 1 3 6
W10 1 0 1 0 1 0.000 0 0 0 0
Girls 18 1 1 3 3 0 1.000 0 0 3 0
JR Grand Slam Girls 2 0 3 1 2 0.333 0 0 1 1
J500 Girls 1 0 1 0 1 0.000 0 0 0 0
J300 Girls 3 0 8 5 3 0.625 1 0 0 0
J200 Girls 1 0 4 3 1 0.750 1 0 0 0

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 32 15 17 0.469 1 3 6 2
W75 1 0 2 1 1 0.500 0 0 1 0
W35 2 0 2 0 2 0.000 0 0 0 0
W15 3 0 7 4 3 0.571 1 2 1 0
JR Grand Slam Girls 3 0 3 0 3 0.000 0 0 1 0
Youth Olympics Girls 1 0 1 0 1 0.000 0 0 0 0
J500 Girls 2 0 5 3 2 0.600 0 0 1 1
J300 Girls 5 0 12 7 5 0.583 0 1 2 1

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 3 41 28 13 0.683 3 3 6 5
W35 2 0 2 0 2 0.000 0 0 0 0
W15 2 0 5 3 2 0.600 1 0 0 2
JR Grand Slam Girls 1 0 1 0 1 0.000 0 1 0 0
J500 Girls 1 0 4 3 1 0.750 0 0 1 1
J300 Girls 6 0 12 6 6 0.500 1 0 2 1
JB2 Girls 1 1 5 5 0 1.000 0 0 0 0
J200 Girls 2 1 7 6 1 0.857 0 2 1 0
J60 Girls 1 1 5 5 0 1.000 1 0 2 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 2 39 26 13 0.667 6 2 7 2
W35 1 0 1 0 1 0.000 0 0 0 0
Girls 18 1 0 2 1 1 0.500 0 0 1 0
JR Grand Slam Girls 1 0 1 0 1 0.000 0 0 0 1
J500 Girls 1 0 2 1 1 0.500 0 1 0 0
JB1 Girls 1 0 4 3 1 0.750 0 0 2 0
J300 Girls 1 0 1 0 1 0.000 0 0 0 0
J100 Girls 1 0 1 0 1 0.000 0 0 0 0
J60 Girls 6 1 20 15 5 0.750 6 0 2 1
Girls 14 2 1 7 6 1 0.857 0 1 2 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 1 39 28 11 0.718 14 2 2 0
J60 Girls 2 0 4 2 2 0.500 1 0 1 0
J30 Girls 1 0 5 4 1 0.800 2 1 0 0
Girls 16 2 0 3 1 2 0.333 1 0 0 0
Girls 14 7 1 27 21 6 0.778 10 1 1 0

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 6 1 19 14 5 0.737 6 0 1 1
Girls 14 2 0 2 0 2 0.000 0 0 0 0
Girls 12 4 1 17 14 3 0.824 6 0 1 1

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 12 2 0 4 2 2 0.500 1 1 1 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button