Pyotr Nesterov (BUL)
Country: Bulgaria,
Category: ATP
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 1 | 41 | 28 | 13 | 0.683 | 2 | 1 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| M25 | 6 | 0 | 11 | 5 | 6 | 0.455 | 1 | 0 | 3 | 0 |
| M15 | 9 | 1 | 30 | 23 | 7 | 0.767 | 1 | 1 | 4 | 6 |
Tournaments played in 2025
See detailed tennis results of Pyotr Nesterov| Dec 22 | M15 | 1/8 | M15 Monastir 57, Monastir(TUN) |
| Nov 10 | M25 | 1/16 | M25 Manama 02, Manama(BRN) |
| Nov 03 | M15 | SF | M15 Manama 01, Manama(BRN) |
| Oct 06 | M15 | SF | M15 Heraklion 10, Heraklion(GRE) |
| Sep 29 | M15 | 1/16 | M15 Heraklion 09, Heraklion(GRE) |
| Aug 25 | M15 | QF | M15 Bucharest 15, Bucharest(ROU) |
| Jul 28 | M25 | 1/16 | M25 Gentofte 01, Gentofte(DEN) |
| Jul 07 | M25 | 1/16 | M25+H Kassel 07, Kassel(GER) |
| Jun 30 | M25 | 1/8 | M25 Marburg 06, Marburg(GER) |
| Jun 16 | M25 | QF | M25 Klosters 02, Klosters (SUI) |
| May 12 | M15 | Win. | M15 Bucharest 03, Bucharest(ROU) |
| May 05 | M15 | F | M15 Bistrita 02, Bistrita(ROU) |
| Feb 10 | M15 | SF | M15 Bucharest 01, Bucharest(ROU) |
| Jan 20 | M25 | QF | M25 Doha 02, Doha(QAT) |
| Jan 13 | M15 | QF | M15 Doha 01, Doha(QAT) |








