Ricardo Ojeda Lara Statistics (ESP)
Country: Spain, Born January 26, 1993 (31 years old), Category: ATP
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 8 | 1 | 21 | 15 | 6 | 0.714 | 4 | 0 | 3 | 3 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 28 | 2 | 61 | 35 | 26 | 0.574 | 2 | 3 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 90 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 1 | 1 |
Challenger 80 | 8 | 0 | 11 | 3 | 8 | 0.273 | 0 | 1 | 0 | 0 |
M25 | 8 | 0 | 17 | 9 | 8 | 0.529 | 1 | 1 | 1 | 4 |
M15 | 9 | 2 | 28 | 21 | 7 | 0.750 | 1 | 1 | 3 | 1 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 25 | 6 | 19 | 0.240 | 2 | 3 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
ATP 500 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
ATP 250 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 1 | 1 |
Challenger 125 | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 |
Challenger 100 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Challenger 90 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 1 |
Challenger 80 | 11 | 0 | 12 | 1 | 11 | 0.083 | 1 | 1 | 1 | 1 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 4 | 67 | 48 | 19 | 0.716 | 13 | 3 | 8 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 90 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 1 | 0 |
Challenger 80 | 10 | 1 | 23 | 14 | 9 | 0.609 | 3 | 1 | 5 | 1 |
M25 | 3 | 0 | 9 | 6 | 3 | 0.667 | 4 | 1 | 1 | 2 |
M15 | 7 | 3 | 30 | 26 | 4 | 0.867 | 6 | 1 | 1 | 3 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 30 | 6 | 104 | 80 | 24 | 0.769 | 20 | 2 | 13 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 29 | 6 | 103 | 80 | 23 | 0.777 | 20 | 2 | 13 | 6 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 1 | 67 | 46 | 21 | 0.687 | 9 | 2 | 5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 19 | 1 | 58 | 41 | 17 | 0.707 | 9 | 1 | 5 | 3 |
M15 | 3 | 0 | 8 | 5 | 3 | 0.625 | 0 | 1 | 0 | 0 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 28 | 2 | 74 | 48 | 26 | 0.649 | 11 | 3 | 2 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
M25 | 23 | 2 | 64 | 43 | 21 | 0.672 | 9 | 3 | 1 | 4 |
M15 | 4 | 0 | 8 | 4 | 4 | 0.500 | 2 | 0 | 1 | 1 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 30 | 0 | 65 | 35 | 30 | 0.538 | 9 | 7 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 26 | 0 | 60 | 34 | 26 | 0.567 | 9 | 5 | 5 | 6 |
M15 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 2 | 0 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 29 | 10 | 19 | 0.345 | 2 | 1 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 16 | 0 | 26 | 10 | 16 | 0.385 | 2 | 1 | 3 | 4 |
M15 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 16 | 5 | 11 | 0.313 | 0 | 5 | 4 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 2 | 1 | 0 |
M15 | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 2 | 2 | 1 |
JB1 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 15 | 4 | 11 | 0.267 | 2 | 3 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 5 | 0 | 7 | 2 | 5 | 0.286 | 1 | 1 | 2 | 2 |
M15 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 2 | 0 | 0 |
J100 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J60 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
Boys 16 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 0 | 0 | 1 |