Riko Shimizu Statistics (USA)
Country: United States of America, Born January 25, 1994 (30 years old), Category: Junior, Girls
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 16 | 7 | 9 | 0.438 | 3 | 3 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 6 | 0 | 12 | 6 | 6 | 0.500 | 3 | 2 | 1 | 1 |
JB1 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 0 | 26 | 13 | 13 | 0.500 | 2 | 3 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 4 | 0 | 12 | 8 | 4 | 0.667 | 1 | 0 | 2 | 1 |
JB1 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 |
J300 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 |
J100 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 2 |
J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
Girls 16 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 2 | 0 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 1 | 51 | 36 | 15 | 0.706 | 15 | 1 | 6 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 4 | 0 | 14 | 10 | 4 | 0.714 | 6 | 0 | 3 | 2 |
J30 Girls | 4 | 0 | 7 | 4 | 3 | 0.571 | 3 | 0 | 0 | 0 |
Girls 16 | 9 | 1 | 30 | 22 | 8 | 0.733 | 6 | 1 | 3 | 1 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 0 | 34 | 22 | 12 | 0.647 | 12 | 0 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J30 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
Girls 16 | 5 | 0 | 10 | 6 | 4 | 0.600 | 4 | 0 | 1 | 1 |
Girls 14 | 6 | 0 | 22 | 16 | 6 | 0.727 | 8 | 0 | 1 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 10 | 0 | 23 | 13 | 10 | 0.565 | 10 | 1 | 1 | 3 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
USTA Statistics
2011 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 16 | 7 | 9 | 0.438 | 3 | 3 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 1 | 4 | 0 | 6 | 2 | 4 | 0.333 | 1 | 1 | 0 | 0 |
Girls 18 - Level 2 | 3 | 0 | 7 | 4 | 3 | 0.571 | 2 | 1 | 1 | 1 |
Girls 18 - Level 3 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
2010 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 20 | 11 | 9 | 0.550 | 1 | 2 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 1 | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 0 | 2 | 1 |
Girls 18 - Level 3 | 2 | 0 | 6 | 4 | 2 | 0.667 | 1 | 0 | 1 | 0 |
Girls 16 - Level 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 16 - Level 1A | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 0 | 0 |
Girls 16 - Level 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
2009 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 - Level 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2007 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 - Level 1 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |