Ryan Nijboer Statistics (NED)
Country: Netherlands, Born July 28, 1999 (25 years old), Category: ATP
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 0 | 56 | 35 | 21 | 0.625 | 5 | 3 | 6 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 75 | 5 | 0 | 9 | 4 | 5 | 0.444 | 1 | 3 | 2 | 0 |
M25 | 9 | 0 | 26 | 17 | 9 | 0.654 | 3 | 0 | 2 | 3 |
M15 | 5 | 0 | 19 | 14 | 5 | 0.737 | 1 | 0 | 2 | 2 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 26 | 2 | 70 | 46 | 24 | 0.657 | 6 | 0 | 7 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 50 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
M25 | 9 | 0 | 26 | 17 | 9 | 0.654 | 2 | 0 | 3 | 3 |
M15 | 16 | 2 | 43 | 29 | 14 | 0.674 | 4 | 0 | 4 | 5 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 1 | 36 | 16 | 20 | 0.444 | 3 | 2 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 7 | 0 | 12 | 5 | 7 | 0.417 | 0 | 0 | 1 | 2 |
M15 | 14 | 1 | 24 | 11 | 13 | 0.458 | 3 | 2 | 2 | 1 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 0 | 42 | 19 | 23 | 0.452 | 3 | 0 | 3 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
M25 | 10 | 0 | 18 | 8 | 10 | 0.444 | 2 | 0 | 0 | 4 |
M15 | 12 | 0 | 23 | 11 | 12 | 0.478 | 1 | 0 | 3 | 5 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 16 | 5 | 11 | 0.313 | 0 | 0 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
M15 | 9 | 0 | 14 | 5 | 9 | 0.357 | 0 | 0 | 4 | 1 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 0 | 42 | 22 | 20 | 0.524 | 3 | 0 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 7 | 0 | 9 | 2 | 7 | 0.222 | 1 | 0 | 2 | 4 |
M15 | 12 | 0 | 32 | 20 | 12 | 0.625 | 2 | 0 | 4 | 4 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 40 | 22 | 18 | 0.550 | 1 | 0 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 2 | 0 |
M15 | 17 | 0 | 36 | 19 | 17 | 0.528 | 1 | 0 | 5 | 6 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 0 | 43 | 21 | 22 | 0.488 | 1 | 2 | 5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 6 | 0 | 13 | 7 | 6 | 0.538 | 0 | 0 | 3 | 3 |
JR Grand Slam Boys | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 1 | 0 | 1 |
J500 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
JB1 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
J300 Boys | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 0 | 0 | 0 |
J200 Boys | 6 | 0 | 17 | 11 | 6 | 0.647 | 1 | 1 | 2 | 3 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 3 | 52 | 36 | 16 | 0.692 | 7 | 1 | 8 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
JB1 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
J300 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
J200 Boys | 8 | 1 | 17 | 10 | 7 | 0.588 | 3 | 1 | 3 | 0 |
J60 Boys | 9 | 2 | 32 | 25 | 7 | 0.781 | 4 | 0 | 4 | 2 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 30 | 13 | 17 | 0.433 | 2 | 1 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J200 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
J60 Boys | 8 | 0 | 13 | 5 | 8 | 0.385 | 1 | 0 | 1 | 1 |
J30 Boys | 5 | 0 | 9 | 4 | 5 | 0.444 | 1 | 1 | 0 | 0 |
Boys 16 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 0 | 2 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 1 | 20 | 13 | 7 | 0.650 | 2 | 2 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Boys | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 1 | 0 | 0 |
J30 Boys | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 |
Boys 16 | 3 | 1 | 11 | 9 | 2 | 0.818 | 1 | 1 | 0 | 1 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 | 5 | 0 | 8 | 3 | 5 | 0.375 | 0 | 1 | 2 | 1 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
USTA Statistics
2015 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 - Level 1 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 |
Boys 16 - Level 1A | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |