CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Tereza Mrdeza Statistics (CRO)

Country: Croatia, Born November 14, 1990 (34 years old), Category: WTA

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W35 1 0 1 0 1 0.000 0 0 0 0

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 8 0 18 10 8 0.556 0 0 1 3
W75 2 0 5 3 2 0.600 0 0 0 1
W35 6 0 13 7 6 0.538 0 0 1 2

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 0 36 15 21 0.417 1 1 2 3
WTA 250 4 0 4 0 4 0.000 0 1 0 0
WTA 125 3 0 5 2 3 0.400 0 0 1 0
W80 2 0 2 0 2 0.000 0 0 0 0
W75 6 0 15 9 6 0.600 0 0 1 2
W35 6 0 10 4 6 0.400 1 0 0 1

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 22 13 9 0.591 2 0 1 0
WTA 125 2 0 2 0 2 0.000 0 0 0 0
W100 1 0 2 1 1 0.500 1 0 0 0
W75 1 0 4 3 1 0.750 0 0 0 0
W35 5 0 14 9 5 0.643 1 0 1 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 0 43 20 23 0.465 9 5 5 4
WTA 250 2 0 2 0 2 0.000 0 0 0 0
WTA 125 3 0 7 4 3 0.571 2 1 0 1
W100 1 0 1 0 1 0.000 0 0 0 1
W75 4 0 6 2 4 0.333 1 0 1 2
W35 13 0 27 14 13 0.519 6 4 4 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 2 45 27 18 0.600 2 3 6 1
WTA 250 1 0 1 0 1 0.000 0 0 0 1
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 2 0 6 4 2 0.667 0 0 1 0
W75 6 1 12 7 5 0.583 1 1 1 0
W35 9 1 21 13 8 0.619 1 2 3 0
W15 1 0 4 3 1 0.750 0 0 1 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 0 61 40 21 0.656 11 5 11 7
WTA 125 1 0 2 1 1 0.500 2 0 0 0
W75 4 0 9 5 4 0.556 0 1 3 0
W35 17 0 50 34 16 0.680 9 4 8 7

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 2 35 22 13 0.629 5 2 2 3
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 2 0 4 2 2 0.500 0 0 0 1
W100 1 0 1 0 1 0.000 0 0 0 0
W75 3 0 3 0 3 0.000 0 1 0 0
W35 6 1 17 12 5 0.706 3 0 2 2
W10 2 1 9 8 1 0.889 2 1 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 1 29 18 11 0.621 7 1 2 1
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 2 1 1 0.500 0 0 0 0
W75 6 0 15 9 6 0.600 4 1 1 0
W35 3 1 10 8 2 0.800 3 0 1 1

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 1 47 26 21 0.553 5 2 6 8
WTA 125 1 0 2 1 1 0.500 0 0 1 0
W75 3 0 3 0 3 0.000 0 1 1 0
W35 18 1 42 25 17 0.595 5 1 4 8

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 0 23 10 13 0.435 3 1 2 1
WTA 250 4 0 7 3 4 0.429 1 0 1 0
WTA 125 1 0 1 0 1 0.000 0 1 0 0
W80 4 0 9 5 4 0.556 1 0 0 0
W75 1 0 2 1 1 0.500 0 0 1 0
W35 3 0 4 1 3 0.250 1 0 0 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 48 30 18 0.625 3 3 10 9
W80 1 0 1 0 1 0.000 0 0 0 0
W75 6 0 12 6 6 0.500 0 1 2 2
W35 11 0 35 24 11 0.686 3 2 8 7

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 1 52 32 20 0.615 6 3 4 6
W100 1 0 1 0 1 0.000 0 0 0 0
W75 1 0 4 3 1 0.750 0 0 1 0
W35 17 0 35 18 17 0.514 4 3 2 5
W10 3 1 12 11 1 0.917 2 0 1 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 0 16 3 13 0.188 0 2 1 2
W35 10 0 12 2 10 0.167 0 2 0 2
W10 3 0 4 1 3 0.250 0 0 1 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 45 29 16 0.644 7 3 2 3
W75 1 0 1 0 1 0.000 0 2 0 0
W35 10 0 26 16 10 0.615 4 0 1 2
W10 5 0 18 13 5 0.722 3 1 1 1

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 1 27 19 8 0.704 3 2 3 2
W80 1 0 1 0 1 0.000 0 2 0 0
W75 1 0 1 0 1 0.000 0 0 0 1
W10 6 1 22 17 5 0.773 3 0 2 1
JB1 Girls 1 0 3 2 1 0.667 0 0 1 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 8 0 19 12 7 0.632 1 4 6 1
W35 1 0 2 1 1 0.500 0 1 1 0
W10 3 0 9 6 3 0.667 0 0 2 1
Girls 18 3 0 5 2 3 0.400 1 2 2 0
J500 Girls 1 0 3 3 0 1.000 0 1 1 0

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 4 0 8 4 4 0.500 1 0 2 2
W10 1 0 1 0 1 0.000 0 0 1 0
JR Grand Slam Girls 1 0 1 0 1 0.000 0 0 0 2
J500 Girls 1 0 3 2 1 0.667 0 0 1 0
J300 Girls 1 0 3 2 1 0.667 1 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button