CoreTennis  :  114,712 tournaments covered  -  199,600 player profiles  -  3,899,605 tennis match results... and counting.

Veronika Blaskova (SVK)

Country: Slovakia, Born in 1991 (33 years old), Category: Junior, Girls
ITF Ranking
-
Career High : 803
Sep 07 W10 [Q] $10,000 Idom, Idom(HUN)
Sep 07 W10 1/16 $10,000 Idom, Idom(HUN)
Aug 24 W10 [Q] $10,000 Prague-Neride, Neride(CZE)
Aug 17 W10 [Q] $10,000 Olomouc, Olomouc(CZE)
Aug 03 W10 [Q] $10,000 Ilawa, Ilawa(POL)
Jul 20 W10 [Q] $10,000 Piestany, Piestany(SVK)
Jul 06 W10 [Q] W15 Prokuplje, Prokuplje(SRB)
Jul 06 W10 1/16 W15 Prokuplje, Prokuplje(SRB)
Jun 29 W10 [Q] W15 Prokuplje, Prokuplje(SRB)
Jun 08 W10 1/16 W15 Budapest, Budapest(HUN)
Jun 08 W10 [Q] W15 Budapest, Budapest(HUN)
May 25 W10 1/8 $15,000 Olecko, Olecko(POL)
May 25 W10 [Q] $15,000 Olecko, Olecko(POL)
May 11 W10 [Q] $10,000 Michalovce, Michalovce(SVK)
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button