CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,885,597 tennis match results... and counting.

Viktoria Hruncakova Statistics (SVK)

Country: Slovakia, Born May 11, 1998 (26 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 3 55 34 21 0.618 7 1 11 8
WTA 125 4 0 6 2 4 0.333 0 0 2 1
W100 2 0 3 1 2 0.333 0 0 0 0
W75 5 0 13 8 5 0.615 0 0 2 2
W50 6 1 14 9 5 0.643 4 0 4 4
W35 7 2 19 14 5 0.737 3 1 3 1

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 0 39 18 21 0.462 4 1 7 6
Grand Slam (Women's) 3 0 3 0 3 0.000 0 0 0 2
WTA 250 8 0 17 9 8 0.529 0 1 4 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 2 0 3 1 2 0.333 0 0 0 1
W75 1 0 2 1 1 0.500 0 0 0 1
W50 4 0 9 5 4 0.556 4 0 2 2
W35 2 0 4 2 2 0.500 0 0 1 0

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 37 22 15 0.595 1 1 5 7
Grand Slam (Women's) 2 0 3 1 2 0.333 0 0 0 0
WTA 250 3 0 3 0 3 0.000 0 0 0 4
W100 2 0 6 5 1 0.833 1 0 0 0
W75 4 0 7 3 4 0.429 0 0 1 0
W35 5 0 18 13 5 0.722 0 1 4 3

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 34 18 16 0.529 0 3 2 1
Grand Slam (Women's) 1 0 1 0 1 0.000 0 1 0 0
WTA 500 1 0 1 0 1 0.000 0 1 0 0
WTA 250 6 0 12 6 6 0.500 0 0 0 1
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 3 2 1 0.667 0 1 1 0
W75 1 0 2 1 1 0.500 0 0 0 0
W35 5 0 14 9 5 0.643 0 0 1 0

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 0 13 3 10 0.231 0 1 1 2
Grand Slam (Women's) 3 0 3 0 3 0.000 0 0 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 5 0 8 3 5 0.375 0 1 1 2
W100 1 0 1 0 1 0.000 0 0 0 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 0 51 26 25 0.510 1 5 10 8
Grand Slam (Women's) 4 0 7 3 4 0.429 0 0 0 1
WTA 1000 3 0 7 4 3 0.571 0 3 1 1
WTA 1000 (5) 3 0 7 4 3 0.571 1 1 3 0
WTA 250 13 0 26 13 13 0.500 0 1 5 5
W100 1 0 2 1 1 0.500 0 0 1 0
W80 1 0 1 0 1 0.000 0 0 0 1
Fed Cup World Group 1 0 1 1 0 1.000 0 0 0 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 3 62 39 23 0.629 3 6 9 9
Grand Slam (Women's) 4 0 5 1 4 0.200 0 0 2 2
WTA 1000 (5) 1 0 2 1 1 0.500 1 1 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 10 0 19 9 10 0.474 0 2 2 4
W100 4 2 18 16 2 0.889 2 1 2 0
W80 1 0 1 0 1 0.000 0 0 0 1
W75 5 1 14 10 4 0.714 0 2 1 2
Fed Cup World Group 1 0 2 2 0 1.000 0 0 2 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 2 69 47 22 0.681 5 1 9 3
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 250 1 0 2 1 1 0.500 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 3 0 5 2 3 0.400 0 0 1 2
W75 2 0 3 1 2 0.333 0 0 0 0
W35 15 2 53 40 13 0.755 5 1 7 1
W15 1 0 4 3 1 0.750 0 0 1 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 4 75 55 20 0.733 12 2 6 4
W100 1 0 3 2 1 0.667 0 0 1 0
W35 10 1 30 21 9 0.700 3 0 2 1
W10 11 3 35 27 8 0.771 8 2 2 2
JR Grand Slam Girls 1 0 6 5 1 0.833 1 0 1 1
JB1 Girls 1 0 1 0 1 0.000 0 0 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 4 67 50 17 0.746 9 2 10 3
W35 1 0 2 1 1 0.500 0 0 1 0
W10 13 4 43 34 9 0.791 7 2 4 2
JR Grand Slam Girls 4 0 13 9 4 0.692 2 0 3 0
JB1 Girls 1 0 4 3 1 0.750 0 0 1 0
J300 Girls 1 0 1 0 1 0.000 0 0 0 0
J200 Girls 1 0 4 3 1 0.750 0 0 1 1

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 56 36 20 0.643 3 5 6 5
W80 1 0 1 0 1 0.000 0 0 0 0
W10 5 1 13 9 4 0.692 0 2 2 2
JR Grand Slam Girls 3 0 5 2 3 0.400 0 0 0 0
Youth Olympics Girls 1 0 1 0 1 0.000 0 1 0 0
J500 Girls 1 0 4 3 1 0.750 0 0 1 0
J300 Girls 4 0 12 8 4 0.667 1 1 0 2
J200 Girls 4 0 15 11 4 0.733 2 0 2 1
Girls 14 2 0 5 3 2 0.600 0 1 1 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 2 65 46 19 0.708 18 0 3 2
W10 3 0 7 4 3 0.571 2 0 1 0
J200 Girls 4 0 6 2 4 0.333 1 0 0 0
J100 Girls 1 0 4 3 1 0.750 1 0 0 0
J60 Girls 11 2 40 31 9 0.775 11 0 1 2
J30 Girls 2 0 8 6 2 0.750 3 0 1 0

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 4 52 44 8 0.846 25 2 4 5
J60 Girls 1 0 2 1 1 0.500 1 0 0 0
J30 Girls 3 1 10 8 2 0.800 5 1 0 1
Girls 16 2 1 9 9 0 1.000 6 0 1 0
Girls 14 8 2 31 26 5 0.839 13 1 3 4

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 5 47 39 8 0.830 16 0 3 2
Girls 16 4 1 12 10 2 0.833 1 0 1 1
Girls 14 10 4 35 29 6 0.829 15 0 2 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 2 28 21 7 0.750 16 1 0 0
Girls 14 4 0 10 6 4 0.600 1 0 0 0
Girls 12 5 2 18 15 3 0.833 15 1 0 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 14 6 0 8 2 6 0.250 0 1 1 2

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 2 0 3 1 2 0.333 1 2 0 0
Girls 14 1 0 1 0 1 0.000 0 1 0 0
Girls 12 1 0 2 1 1 0.500 1 1 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button