CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Vitalia Diatchenko Statistics (RUS)

Country: Russia, Born August 2, 1990 (34 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 0 21 11 10 0.524 3 0 0 2
W100 1 0 1 0 1 0.000 1 0 0 0
W50 2 0 2 0 2 0.000 0 0 0 1
W35 7 0 18 11 7 0.611 2 0 0 1

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 5 0 12 7 5 0.583 0 1 1 0
W75 2 0 4 2 2 0.500 0 1 0 0
W50 2 0 6 4 2 0.667 0 0 1 0
W35 1 0 2 1 1 0.500 0 0 0 0

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 2 59 37 22 0.627 3 1 10 5
WTA 250 3 0 5 2 3 0.400 0 0 1 0
WTA 125 2 0 2 0 2 0.000 0 0 0 1
W80 2 0 3 1 2 0.333 0 1 0 0
W75 6 0 17 11 6 0.647 1 0 5 1
W35 11 2 32 23 9 0.719 2 0 4 3

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 1 26 13 13 0.500 1 1 5 5
Grand Slam (Women's) 1 0 1 0 1 0.000 0 1 0 1
WTA 250 5 0 6 1 5 0.167 0 0 2 1
WTA 125 3 1 9 7 2 0.778 1 0 3 0
W100 2 0 4 2 2 0.500 0 0 0 3
W75 2 0 5 3 2 0.600 0 0 0 0
W35 1 0 1 0 1 0.000 0 0 0 0

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 6 0 8 2 6 0.250 1 0 0 1
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 0 0
WTA 500 2 0 2 0 2 0.000 0 0 0 1
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W75 1 0 3 2 1 0.667 1 0 0 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 7 63 49 14 0.778 14 2 5 4
Grand Slam (Women's) 2 0 2 0 2 0.000 0 1 1 0
WTA 250 2 0 2 0 2 0.000 0 0 1 0
WTA 125 2 1 7 6 1 0.857 1 0 1 0
W100 2 0 3 1 2 0.333 1 0 0 0
W80 2 0 5 3 2 0.600 0 1 0 1
W75 7 3 25 21 4 0.840 8 0 1 3
W35 4 3 19 18 1 0.947 4 0 1 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 1 37 23 14 0.622 4 1 4 5
Grand Slam (Women's) 1 0 3 2 1 0.667 0 1 1 1
WTA 500 1 0 1 0 1 0.000 0 0 0 1
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 2 0 5 3 2 0.600 1 0 0 0
W100 2 0 6 4 2 0.667 1 0 1 0
W75 6 0 13 7 6 0.538 2 0 1 2
W35 2 1 8 7 1 0.875 0 0 1 1

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 2 38 27 11 0.711 4 1 4 0
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 4 0 12 8 4 0.667 2 0 0 0
W100 3 0 4 1 3 0.250 0 0 1 0
W75 1 0 4 3 1 0.750 0 0 1 0
W35 4 2 17 15 2 0.882 2 1 2 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 7 0 16 9 7 0.563 0 1 2 0
Grand Slam (Women's) 2 0 2 0 2 0.000 0 1 0 0
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 3 2 1 0.667 0 0 1 0
W100 1 0 2 1 1 0.500 0 0 0 0
W75 1 0 5 4 1 0.800 0 0 1 0
W35 1 0 3 2 1 0.667 0 0 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 1 25 12 13 0.480 3 3 1 2
Grand Slam (Women's) 4 0 5 1 4 0.200 0 1 0 0
WTA 500 1 0 1 0 1 0.000 0 2 0 0
WTA 250 3 0 4 1 3 0.250 0 0 0 2
W100 1 0 1 0 1 0.000 0 0 0 0
W75 4 1 11 8 3 0.727 2 0 1 0
W35 1 0 3 2 1 0.667 1 0 0 0

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 4 58 47 11 0.810 6 2 3 2
WTA 500 1 0 3 2 1 0.667 0 0 0 0
WTA 125 2 1 6 5 1 0.833 0 0 0 1
W100 1 1 5 5 0 1.000 0 0 1 0
W80 1 0 4 3 1 0.750 1 0 1 0
W75 1 0 4 3 1 0.750 0 0 0 1
W35 7 1 26 20 6 0.769 2 2 1 0
W10 2 1 10 9 1 0.900 3 0 0 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W75 1 1 5 5 0 1.000 0 0 0 1

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 2 0 4 2 2 0.500 0 0 0 0
WTA 250 1 0 2 1 1 0.500 0 0 0 0
W75 1 0 2 1 1 0.500 0 0 0 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 1 23 14 9 0.609 0 0 3 3
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 0 1
WTA 250 3 0 4 1 3 0.250 0 0 1 0
W100 1 1 5 5 0 1.000 0 0 0 1
W80 1 0 3 2 1 0.667 0 0 1 1
W75 2 0 5 3 2 0.600 0 0 0 0
W35 1 0 4 3 1 0.750 0 0 1 0

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 1 29 16 13 0.552 1 0 5 8
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 0
W80 3 0 6 3 3 0.500 0 0 2 0
W75 4 0 10 6 4 0.600 0 0 2 6
W35 5 1 11 7 4 0.636 1 0 1 2

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 1 25 16 9 0.640 0 1 0 1
Grand Slam (Women's) 1 0 2 1 1 0.500 0 0 0 0
WTA 250 4 0 5 1 4 0.200 0 1 0 0
W75 3 0 9 6 3 0.667 0 0 0 1
W35 2 1 9 8 1 0.889 0 0 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 1 35 22 13 0.629 2 1 8 3
W80 2 1 8 7 1 0.875 1 0 2 0
W75 5 0 10 5 5 0.500 0 1 2 3
W35 7 0 17 10 7 0.588 1 0 4 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 8 1 18 11 7 0.611 3 1 2 1
W80 1 0 1 0 1 0.000 0 0 0 1
W10 7 1 17 11 6 0.647 3 1 2 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button