CoreTennis  :  112,849 tournaments covered  -  198,742 player profiles  -  3,890,191 tennis match results... and counting.

Whitney C Osuigwe Statistics (USA)

Country: United States of America, Born April 17, 2002 (22 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 1 50 28 22 0.560 1 2 5 6
WTA 125 1 0 2 1 1 0.500 0 1 0 0
W100 4 0 9 5 4 0.556 0 0 2 3
W75 4 0 7 3 4 0.429 0 0 0 0
W50 3 1 12 10 2 0.833 1 0 1 1
W35 11 0 20 9 11 0.450 0 1 2 2

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 0 46 19 27 0.413 2 8 3 5
WTA 125 4 0 4 0 4 0.000 0 2 0 0
W100 2 0 2 0 2 0.000 0 2 0 1
W75 13 0 17 4 13 0.235 2 3 0 2
W35 8 0 23 15 8 0.652 0 1 3 2

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 31 14 17 0.452 0 0 6 2
W100 3 0 7 4 3 0.571 0 0 1 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 11 0 21 10 11 0.476 0 0 5 2
W35 2 0 2 0 2 0.000 0 0 0 0

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 0 17 2 15 0.118 0 3 1 2
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 2 0 2 0 2 0.000 0 1 0 0
WTA 125 3 0 3 0 3 0.000 0 0 0 1
W100 2 0 2 0 2 0.000 0 1 0 0
W80 2 0 3 1 2 0.333 0 1 0 0
W75 2 0 2 0 2 0.000 0 0 0 1
W35 3 0 4 1 3 0.250 0 0 1 0

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 6 0 7 1 6 0.143 0 1 0 0
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
W100 2 0 3 1 2 0.333 0 0 0 0
W80 3 0 3 0 3 0.000 0 1 0 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 1 40 24 16 0.600 6 1 4 4
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 1 1
WTA 1000 1 0 2 1 1 0.500 0 1 0 1
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 125 3 0 3 0 3 0.000 0 0 0 1
W100 4 0 12 8 4 0.667 3 0 1 0
W80 4 1 14 11 3 0.786 2 0 2 0
W75 1 0 3 2 1 0.667 0 0 0 0
W35 1 0 3 2 1 0.667 1 0 0 1

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 2 48 34 14 0.708 4 3 7 5
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 1000 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 3 2 1 0.667 0 0 0 1
W100 1 0 1 0 1 0.000 0 0 0 0
W80 3 1 10 8 2 0.800 2 2 3 1
W75 2 0 5 3 2 0.600 0 1 1 0
W35 3 0 11 8 3 0.727 1 0 2 1
W15 1 0 3 2 1 0.667 0 0 0 1
Girls 18 1 1 7 7 0 1.000 1 0 1 0
JR Grand Slam Girls 1 0 1 0 1 0.000 0 0 0 0
J300 Girls 1 0 5 4 1 0.800 0 0 0 1

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 6 82 68 14 0.829 9 1 8 7
W15 3 0 6 3 3 0.500 0 0 3 2
Girls 18 1 0 6 5 1 0.833 2 1 1 2
JR Grand Slam Girls 3 1 12 10 2 0.833 1 0 0 2
JR Masters Girls 1 0 4 2 2 0.500 0 0 0 0
J500 Girls 5 1 24 20 4 0.833 3 0 3 0
JB1 Girls 2 1 11 10 1 0.909 1 0 1 0
J300 Girls 4 3 19 18 1 0.947 2 0 0 1

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 0 37 22 15 0.595 1 1 2 2
W10 2 0 6 4 2 0.667 0 0 0 0
JR Grand Slam Girls 1 0 1 0 1 0.000 0 0 0 0
J500 Girls 2 0 6 4 2 0.667 1 1 1 0
JB1 Girls 1 0 3 2 1 0.667 0 0 0 0
J300 Girls 6 0 9 3 6 0.333 0 0 1 2
J200 Girls 1 0 1 0 1 0.000 0 0 0 0
J60 Girls 2 0 11 9 2 0.818 0 0 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 11 3 41 33 8 0.805 9 1 12 3
Girls 18 1 0 5 4 1 0.800 0 0 3 1
J500 Girls 1 0 2 1 1 0.500 0 0 0 0
J300 Girls 2 0 3 1 2 0.333 0 1 0 0
J60 Girls 2 1 10 9 1 0.900 2 0 2 0
Girls 16 1 0 7 6 1 0.857 2 0 3 2
Girls 14 4 2 14 12 2 0.857 5 0 4 0

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 3 36 29 7 0.806 6 2 5 2
Girls 16 1 0 2 1 1 0.500 0 0 0 0
Girls 14 6 2 20 16 4 0.800 2 2 5 1
Girls 12 3 1 14 12 2 0.857 4 0 0 1

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 1 42 34 8 0.810 21 0 2 6
Girls 14 2 0 4 2 2 0.500 2 0 0 2
Girls 12 8 1 38 32 6 0.842 19 0 2 4

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 4 0 7 3 4 0.429 1 1 0 0
Girls 14 1 0 1 0 1 0.000 0 1 0 0
Girls 12 3 0 6 3 3 0.500 1 0 0 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 12 1 0 1 0 1 0.000 0 0 1 0

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 12 1 0 1 0 1 0.000 0 0 0 0

USTA Statistics

2018 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 18 - Level 1 1 1 7 7 0 1.000 1 0 1 0

2017 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 18 - Level 1 1 0 6 5 1 0.833 2 1 1 2

2015 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 4 2 22 20 2 0.909 7 0 9 3
Girls 18 - Level 1 1 0 5 4 1 0.800 0 0 3 1
Girls 16 - Level 1 1 0 7 6 1 0.857 2 0 3 2
Girls 14 - Level 1A 1 1 6 6 0 1.000 4 0 2 0
Girls 14 - Level 2 1 1 4 4 0 1.000 1 0 1 0

2014 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 3 36 29 7 0.806 6 2 5 2
Girls 16 - Level 1 1 0 2 1 1 0.500 0 0 0 0
Girls 14 - Level 1 3 1 10 8 2 0.800 2 0 3 1
Girls 14 - Level 2 1 0 2 1 1 0.500 0 1 0 0
Girls 14 - Level 3 2 1 8 7 1 0.875 0 1 2 0
Girls 12 - Level 1 1 0 3 2 1 0.667 2 0 0 1
Girls 12 - Level 1A 2 1 11 10 1 0.909 2 0 0 0

2013 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 1 42 34 8 0.810 21 0 2 6
Girls 14 - Level 1 1 0 1 0 1 0.000 0 0 0 1
Girls 14 - Level 3 1 0 3 2 1 0.667 2 0 0 1
Girls 12 - Level 1 4 0 21 17 4 0.810 10 0 1 3
Girls 12 - Level 1A 1 0 3 2 1 0.667 2 0 0 0
Girls 12 - Level 2 2 0 9 8 1 0.889 6 0 0 1
Girls 12 - Level 3 1 1 5 5 0 1.000 1 0 1 0

2012 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 4 0 7 3 4 0.429 1 1 0 0
Girls 14 - Level 3 1 0 1 0 1 0.000 0 1 0 0
Girls 12 - Level 1 2 0 3 1 2 0.333 0 0 0 0
Girls 12 - Level 1A 1 0 3 2 1 0.667 1 0 0 0

2011 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 12 - Level 1 1 0 1 0 1 0.000 0 0 1 0

2010 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 12 - Level 1A 1 0 1 0 1 0.000 0 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button