CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

2022 ATP Tour CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Novak Djokovic(SRB) 47 41 6 0.872 5 1 19 4
2 Rafael Nadal(ESP) 47 39 8 0.830 4 0 13 5
3 Carlos Alcaraz(ESP) 67 55 12 0.821 4 0 20 15
4 Nick Kyrgios(AUS) 47 37 10 0.787 2 0 16 13
5 Aleksandar Kovacevic(USA) 4 3 1 0.750 0 0 1 1
6 Alexander Zverev(GER) 34 25 9 0.735 2 0 11 3
7 Jannik Sinner(ITA) 56 41 15 0.732 0 0 14 7
8 Matteo Berrettini(ITA) 37 27 10 0.730 0 0 13 8
9 Stefanos Tsitsipas(GRE) 79 57 22 0.722 3 2 27 16
10 Andrey Rublev(RUS) 71 51 20 0.718 4 1 15 10
11 Cameron Norrie(GBR) 68 48 20 0.706 9 2 16 8
12 Daniil Medvedev(RUS) 60 42 18 0.700 2 0 16 10
13 Casper Ruud(NOR) 66 46 20 0.697 2 1 25 12
14 Taylor Fritz(USA) 58 40 18 0.690 1 0 21 17
15 Felix Auger-Aliassime(CAN) 74 51 23 0.689 3 1 27 20
16 Gael Monfils(FRA) 21 14 7 0.667 3 0 7 0
17 Antoine Bellier(SUI) 6 4 2 0.667 0 0 2 1
18 Filip Misolic(AUT) 6 4 2 0.667 1 0 3 0
19 Yibing Wu(CHN) 3 2 1 0.667 1 0 1 1
20 Hubert Hurkacz(POL) 58 38 20 0.655 0 0 22 23
21 Roman Safiullin(RUS) 11 7 4 0.636 1 0 3 7
22 Constant Lestienne(FRA) 11 7 4 0.636 0 0 4 1
23 Roberto Bautista Agut(ESP) 48 30 18 0.625 4 2 10 11
24 Alex De Minaur(AUS) 61 38 23 0.623 6 0 12 12
25 Holger Rune(DEN) 63 39 24 0.619 1 1 15 12
26 Marin Cilic(CRO) 51 31 20 0.608 3 0 11 11
27 Miomir Kecmanovic(SRB) 61 37 24 0.607 3 3 14 12
28 Brandon Nakashima(USA) 58 35 23 0.603 0 0 31 11
29 Sebastian Korda(USA) 55 33 22 0.600 3 2 13 12
30 Tim Van Rijthoven(NED) 15 9 6 0.600 0 0 10 7
31 Franco Agamenone(ITA) 5 3 2 0.600 0 0 1 1
32 Gijs Brouwer(NED) 5 3 2 0.600 0 0 1 0
33 Frances Tiafoe(USA) 57 34 23 0.596 3 2 28 14
34 John Isner(USA) 37 22 15 0.595 0 0 30 17
35 Karen Khachanov(RUS) 61 36 25 0.590 1 3 13 16
36 Pablo Carreno Busta(ESP) 56 33 23 0.589 2 1 13 11
37 Reilly Opelka(USA) 36 21 15 0.583 0 0 17 17
38 Dominic Stricker(SUI) 12 7 5 0.583 0 0 11 6
39 Andy Murray(GBR) 43 25 18 0.581 2 1 10 8
40 Tommy Paul(USA) 62 36 26 0.581 4 2 14 15
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button