CoreTennis  :  112,798 tournaments covered  -  198,482 player profiles  -  3,881,000 tennis match results... and counting.

2022 ATP Tour CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Stefanos Tsitsipas(GRE) 79 57 22 0.722 3 2 27 16
2 Felix Auger-Aliassime(CAN) 74 51 23 0.689 3 1 27 20
3 Andrey Rublev(RUS) 71 51 20 0.718 4 1 15 10
4 Cameron Norrie(GBR) 68 48 20 0.706 9 2 16 8
5 Carlos Alcaraz(ESP) 67 55 12 0.821 4 0 20 15
6 Casper Ruud(NOR) 66 46 20 0.697 2 1 25 12
7 Holger Rune(DEN) 63 39 24 0.619 1 1 15 12
8 Tommy Paul(USA) 62 36 26 0.581 4 2 14 15
9 Botic Van De Zandschulp(NED) 62 34 28 0.548 1 2 17 9
10 Alex De Minaur(AUS) 61 38 23 0.623 6 0 12 12
11 Miomir Kecmanovic(SRB) 61 37 24 0.607 3 3 14 12
12 Karen Khachanov(RUS) 61 36 25 0.590 1 3 13 16
13 Daniil Medvedev(RUS) 60 42 18 0.700 2 0 16 10
14 Emil Ruusuvuori(FIN) 60 32 28 0.533 4 1 12 7
15 Lorenzo Musetti(ITA) 59 32 27 0.542 2 3 14 16
16 Taylor Fritz(USA) 58 40 18 0.690 1 0 21 17
17 Hubert Hurkacz(POL) 58 38 20 0.655 0 0 22 23
18 Brandon Nakashima(USA) 58 35 23 0.603 0 0 31 11
19 Frances Tiafoe(USA) 57 34 23 0.596 3 2 28 14
20 Jannik Sinner(ITA) 56 41 15 0.732 0 0 14 7
21 Pablo Carreno Busta(ESP) 56 33 23 0.589 2 1 13 11
22 Sebastian Korda(USA) 55 33 22 0.600 3 2 13 12
23 Alexander Bublik(KAZ) 55 30 25 0.545 2 1 13 13
24 Mackenzie Mcdonald(USA) 54 26 28 0.481 3 0 12 13
25 Denis Shapovalov(CAN) 53 30 23 0.566 2 0 18 17
26 Maxime Cressy(USA) 53 26 27 0.491 2 1 20 30
27 Daniel Evans(GBR) 52 26 26 0.500 4 0 10 11
28 Adrian Mannarino(FRA) 52 26 26 0.500 1 3 11 11
29 Sebastian Baez(ARG) 52 25 27 0.481 1 1 5 12
30 Lorenzo Sonego(ITA) 52 24 28 0.462 1 1 15 11
31 Marin Cilic(CRO) 51 31 20 0.608 3 0 11 11
32 Diego Schwartzman(ARG) 51 28 23 0.549 4 2 10 12
33 Albert Ramos-Vinolas(ESP) 51 24 27 0.471 0 2 10 12
34 Roberto Bautista Agut(ESP) 48 30 18 0.625 4 2 10 11
35 Grigor Dimitrov(BUL) 48 26 22 0.542 5 0 10 12
36 David Goffin(BEL) 48 23 25 0.479 1 3 10 11
37 Novak Djokovic(SRB) 47 41 6 0.872 5 1 19 4
38 Rafael Nadal(ESP) 47 39 8 0.830 4 0 13 5
39 Nick Kyrgios(AUS) 47 37 10 0.787 2 0 16 13
40 Alejandro Davidovich Fokina(ESP) 47 21 26 0.447 2 1 9 15
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button