CoreTennis  :  114,921 tournaments covered  -  199,675 player profiles  -  3,902,106 tennis match results... and counting.

2022 Junior Boys CoreTennis Stats

Choose your view by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Rei Sakamoto(JPN) 68 51 17 0.750 5 2 7 8
2 Kevin Edengren(SWE) 68 46 22 0.676 9 4 8 5
3 Gerard Campana Lee(KOR) 66 53 13 0.803 7 2 8 7
4 Max Dahlin(SWE) 63 47 16 0.746 8 3 7 10
5 Volodymyr Iakubenko(UKR) 63 42 21 0.667 5 3 7 10
6 Martin Landaluce(ESP) 62 55 7 0.887 7 0 12 7
7 Oskar Grzegorzewski(POL) 61 37 24 0.607 11 1 9 5
8 Yarona Morule(RSA) 60 42 18 0.700 4 6 5 6
9 Erik Tkalenko(UKR) 60 39 21 0.650 6 2 8 11
10 Aly El Rafie(EGY) 60 36 24 0.600 9 4 6 2
11 Kriish Tyagi(IND) 59 43 16 0.729 7 5 4 7
12 Yi Zhou(CHN) 58 48 10 0.828 12 1 7 4
13 Oleg Kolninov(RUS) 58 43 15 0.741 14 5 6 4
14 Simon Knezevic(MNE) 58 39 19 0.672 9 1 6 9
15 Tristan Stringer(USA) 58 38 20 0.655 7 1 4 5
16 Lasse Poertner(GER) 58 37 21 0.638 7 0 6 9
17 Vojtech Vales(CZE) 58 35 23 0.603 3 2 10 5
18 Diego Quispe-Kim(NZL) 57 52 5 0.912 30 1 2 2
19 Matheus Amorim De Lima(BRA) 57 42 15 0.737 11 1 4 5
20 Vit Kalina(CZE) 57 34 23 0.596 3 2 8 8
21 Jakub Filip(CZE) 56 42 14 0.750 5 1 10 5
22 Tomasz Berkieta(POL) 56 42 14 0.750 4 1 8 5
23 Hayden Jones(AUS) 56 40 16 0.714 3 1 10 8
24 Tygen Goldammer(USA) 56 39 17 0.696 14 4 4 4
25 Dmitry Bessonov(RUS) 56 38 18 0.679 8 2 9 3
26 Gustavs Dambins(LAT) 56 36 20 0.643 4 3 7 2
27 Adhithya Ganesan(USA) 56 35 21 0.625 3 2 9 6
28 Andreas Timini(CYP) 55 43 12 0.782 6 0 8 6
29 Bernardo Munk Mesa(ESP) 55 41 14 0.745 2 1 11 4
30 Yannik Kelm(GER) 55 31 24 0.564 2 3 5 6
31 Mihai Alexandru Coman(ROU) 54 37 17 0.685 5 2 6 6
32 Sebastian Medica Sandoval(MEX) 54 36 18 0.667 8 1 6 3
33 Seungmin Park(KOR) 54 35 19 0.648 12 3 5 4
34 Samuel Heredia(COL) 53 41 12 0.774 8 1 6 1
35 Calum Jestin(RSA) 53 38 15 0.717 18 2 6 5
36 Marc Majdandzic(GER) 53 38 15 0.717 6 1 7 6
37 Gonzalo Zeitune(ARG) 53 38 15 0.717 5 3 4 1
38 Noah Mueller(GER) 53 34 19 0.642 8 4 6 4
39 Aleksandar Daskalovic(GBR) 53 34 19 0.642 6 0 5 4
40 Kacper Szymkowiak(POL) 53 33 20 0.623 9 3 12 7
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button