CoreTennis  :  114,947 tournaments covered  -  199,791 player profiles  -  3,905,504 tennis match results... and counting.

Boys Rankings, Biggest Drop (6 Months)

The change is calculated over the past 6 months.
Jan 6, 2025
# Player Var/Week Var/Jan. 1 Var/6M  
2473 Rurik Rajini(IND) 798 798 1343 Graph
2790 Andres Pereiro Lopez(ESP) 872 872 1312 Graph
2765 Wille Sjodell(SWE) 864 864 1055 Graph
2663 Artsiom Marozau(POL) 841 841 1029 Graph
3247 Aurelien Coan(FRA) 415 415 1029 Graph
3146 Koen Anderson(AUS) 516 516 1027 Graph
2790 Tsiry Rabetrano(FRA) 872 872 1022 Graph
3146 Thabani Christian Nhokwara(ZIM) 516 516 978 Graph
2744 Maita Munyimani(AUS) 859 859 939 Graph
2904 Leonardo Penasa(ITA) 758 758 916 Graph
3146 Noah Kim(AUS) 516 516 908 Graph
3247 Aahil Ayaz(IND) 415 415 884 Graph
3247 Kei Badenhorst(RSA) 415 415 860 Graph
2442 Pranav Mahesh Saravanakumar(IND) 783 783 848 Graph
2585 Matei Varbanciu(ROU) 827 827 841 Graph
1821 Samprit Sharma(IND) 621 621 836 Graph
2320 Fedor Kurilenkov(RUS) 763 763 768 Graph
3321 Giancarlo De Camargo Nardi(ITA) 341 341 725 Graph
2410 Luis Guillermo Sauza De La Pena(MEX) 777 777 711 Graph
2932 Zhangsiqi Zhou(CHN) 730 730 682 Graph
2932 Radu Paisvant(ROU) 730 730 672 Graph
3321 Brady Friesen(USA) 341 341 668 Graph
1689 Arnav Yadav(IND) 589 589 639 Graph
2932 Rodrigo Meza(MEX) 730 730 632 Graph
2705 Mustafa Eren Elmas(TUR) 852 852 625 Graph
3321 Chaitanya Arunmani(IND) 341 341 608 Graph
2278 Gabriel Valdes(USA) 746 746 604 Graph
3247 Krittamaet Thammakun(THA) 415 415 544 Graph
3247 Vivaan Bidasaria(IND) 415 415 527 Graph
3321 Davit Poghosyan(ARM) 341 341 511 Graph
2229 Akansh Subramanian(IND) 732 732 507 Graph
2932 Juyoung Hong(KOR) 730 730 501 Graph
2663 Krish Reddy Kollana(USA) 841 841 499 Graph
2166 Sebastian Baumann(GER) 722 722 497 Graph
832 Manas Dhamne(IND) 327 327 492 Graph
1555 Ezekiel Azi(NGR) 553 553 491 Graph
1190 Alexis Berquier(FRA) 444 444 490 Graph
2932 Lucius Gutteridge(GBR) 730 730 482 Graph
3146 Zachariah Wu(NZL) 516 516 480 Graph
2663 Charles De Saint Laumer(FRA) 841 841 477 Graph
2442 Kaj Glaser(NED) 783 783 470 Graph
3247 Tomas Reinosa Henao(COL) 415 415 468 Graph
2904 Samy Hossein Dahmany(MAR) 758 758 463 Graph
1169 Gandharv Gourav Kothapalli(IND) 443 443 462 Graph
1740 Julius Maximilian Haus(GER) 494 494 454 Graph
2904 Min Hsiang Tsao(TPE) 758 758 454 Graph
2633 Aleksandar Zikic(SRB) 837 837 440 Graph
1645 Pau Lluch(ESP) 579 579 439 Graph
2790 Matthew Wilkes(SGP) 872 872 427 Graph
1509 Yurii Hoida(UKR) 534 534 425 Graph
2005 Parv Patel(IND) 670 670 423 Graph
2282 Cinar Ozkahraman(TUR) 750 750 420 Graph
2880 Rodrigo Guerra(MEX) 782 782 413 Graph
2932 Cheng-Han Zhou(TPE) 730 730 403 Graph
2473 Svit Suljic(SLO) 798 798 401 Graph
2332 Raj Bir Pradhan(NEP) 764 764 378 Graph
943 Arsenii Lesniak(RUS) 370 370 377 Graph
1288 Dhiraj Reddy Vennapusa(IND) 477 477 367 Graph
2790 Luka Cowles(AUS) 871 871 362 Graph
2007 Howard Chan(HKG) 671 671 359 Graph
2355 Julio Enrique Troncoso(DOM) 770 770 359 Graph
3247 Luis Gabriel Perez Perez(MEX) 415 415 354 Graph
790 Juan Andres Listo(VEN) 314 314 352 Graph
2410 Roberto Matundo(ANG) 777 777 348 Graph
1933 Tamaki Sugimoto(JPN) 651 651 347 Graph
2108 Dante Adriano Massetta(USA) 702 702 333 Graph
1712 Panshul Uboveja(IND) 597 597 330 Graph
2765 Aras Akar(TUR) 864 864 325 Graph
1250 Sriniketh Kannan(IND) 467 467 324 Graph
1249 Nikoloz Gurgenidze(GEO) 344 344 314 Graph
1407 Antoni Biczyk(POL) 508 508 313 Graph
2247 Bautista Durrels Rojo(ARG) 736 736 308 Graph
1968 Andrej Paunovic(SRB) 664 664 307 Graph
2182 Mani Kardan(IRI) 727 727 292 Graph
2473 Michael Bell(RSA) 798 798 284 Graph
2790 Adam Alireza(KSA) 871 871 277 Graph
2320 Eric Patrick Sigauque(MOZ) 763 763 268 Graph
1659 Jisung Lee(KOR) 586 586 263 Graph
1704 Luca Pedrosa(FRA) 595 595 261 Graph
2633 Abdulloh Dilshodov(UZB) 837 837 258 Graph
3321 Jose Rodrigues(POR) 341 341 255 Graph
1709 Hrisheek Vavilapally(IND) 595 595 245 Graph
2005 Francisco Danatro(URU) 670 670 243 Graph
827 Rafael Ferreira(BRA) 327 327 234 Graph
2790 Diego Paternostro(USA) 872 872 228 Graph
2932 Quoc Lam Vo(VIE) 730 730 221 Graph
2932 Felix Harrop(AUS) 730 730 219 Graph
2048 Danila Kurkin(RUS) 685 685 215 Graph
2234 Aleksandr Monakhov(RUS) 733 733 215 Graph
1636 Juan Diego Terrazas(BOL) 579 579 212 Graph
1618 Segui Yves Armand Kouadja(CIV) 576 576 211 Graph
2439 Ilham Bakhshaliev(AZE) 781 781 209 Graph
1508 Runkai Bai(CHN) 534 534 208 Graph
2592 Sattam Moafa(KSA) 829 829 208 Graph
3321 Abdulmalik Al Shamrani(KSA) 341 341 207 Graph
1315 Edward Kruppe(CAN) 484 484 203 Graph
2153 Max Bland(GBR) 718 718 203 Graph
2932 Thomas O'neill(CAN) 730 730 191 Graph
856 Keoni Puig Mccallan(ESP) 334 334 188 Graph
2220 Pier Gazzola(ITA) 732 732 188 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button