CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,335 tennis match results... and counting.

2022 World Tennis Tour Women's Tennis Stats

The table can be sorted by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Sapfo Sakellaridi(GRE) 112 71 41 0.634 18 4 9 4
2 Sijia Wei(CHN) 81 64 17 0.790 24 2 7 3
3 Xinxin Yao(CHN) 86 57 29 0.663 19 2 9 7
4 Jessica Bouzas Maneiro(ESP) 77 55 22 0.714 8 1 11 8
5 Anastasia Zolotareva(RUS) 65 52 13 0.800 6 3 11 5
6 Selena Janicijevic(FRA) 65 49 16 0.754 8 2 3 7
7 Barbora Palicova(CZE) 71 49 22 0.690 14 1 10 10
8 Ylena In-Albon(SUI) 66 48 18 0.727 4 3 8 5
9 Polina Kudermetova(RUS) 64 47 17 0.734 10 1 6 7
10 Katharina Hobgarski(GER) 65 47 18 0.723 3 3 5 2
11 Rosa Vicens Mas(ESP) 71 47 24 0.662 6 1 12 8
12 Sakura Hosogi(JPN) 65 46 19 0.708 8 0 8 4
13 Eudice Chong(HKG) 71 46 25 0.648 7 2 9 4
14 Ilay Yoruk(TUR) 75 45 30 0.600 6 2 12 6
15 Yvonne Cavalle-Reimers(ESP) 78 45 33 0.577 7 2 8 8
16 Miriam Bulgaru(ROU) 66 44 22 0.667 7 4 3 10
17 Brenda Fruhvirtova(CZE) 47 43 4 0.915 13 0 4 2
18 Na Lae Han(KOR) 57 43 14 0.754 11 0 6 4
19 Moyuka Uchijima(JPN) 60 43 17 0.717 5 3 5 7
20 Joanna Garland(TPE) 62 43 19 0.694 10 1 4 5
21 Leyre Romero Gormaz(ESP) 62 43 19 0.694 7 2 8 6
22 Sinja Kraus(AUT) 67 43 24 0.642 7 1 2 5
23 Karola Bejenaru(ROU) 61 42 19 0.689 16 4 6 7
24 Priska Nugroho(INA) 51 41 10 0.804 11 0 5 6
25 Jaimee Fourlis(AUS) 56 41 15 0.732 3 2 4 4
26 Kristina Dmitruk(BLR) 58 41 17 0.707 8 2 6 4
27 Nigina Abduraimova(UZB) 61 41 20 0.672 2 2 5 8
28 Talia Gibson(AUS) 57 40 17 0.702 12 2 10 8
29 Carole Monnet(FRA) 68 40 28 0.588 9 3 1 5
30 Katherine Sebov(CAN) 57 39 18 0.684 8 2 5 4
31 Carlota Martinez Cirez(ESP) 60 39 21 0.650 9 3 6 3
32 Sofia Sewing(USA) 63 39 24 0.619 9 5 4 3
33 Marina Bassols Ribera(ESP) 54 38 16 0.704 10 4 3 4
34 Noma Noha Akugue(GER) 58 38 20 0.655 5 2 2 3
35 Julia Riera(ARG) 60 38 22 0.633 8 3 3 9
36 Irina Khromacheva(RUS) 61 38 23 0.623 9 0 3 2
37 Yasmine Mansouri(FRA) 63 38 25 0.603 5 3 7 6
38 Nadine Keller(SUI) 59 37 22 0.627 7 3 6 7
39 Misaki Matsuda(JPN) 61 37 24 0.607 14 1 3 12
40 Weronika Falkowska(POL) 67 37 30 0.552 7 5 4 8
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button