CoreTennis  :  107,229 tournaments covered  -  190,837 player profiles  -  3,666,664 tennis match results... and counting.

2022 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Juliusz Stanczyk(POL) 56 31 25 0.554 5 4 3 1
2 Andreas Philip Cort Maleeva Hansen(DEN) 46 22 24 0.478 4 8 6 6
3 Maksymilian Kwiatkowski(POL) 49 26 23 0.531 10 10 0 4
4 Jan Skrzynski(POL) 44 22 22 0.500 6 6 3 5
5 Samuel Sykora(SVK) 46 24 22 0.522 11 5 2 3
6 Petar Ivanchev(BUL) 37 16 21 0.432 9 9 0 3
7 Marko Erceg(CRO) 43 22 21 0.512 6 6 5 3
8 Hugo Narmont(EST) 35 15 20 0.429 4 9 2 3
9 Marko Savija(SRB) 57 37 20 0.649 15 10 2 1
10 Ziya Ayberk Aydin(TUR) 61 41 20 0.672 10 6 4 1
11 Stephane Pordan(LUX) 32 13 19 0.406 1 4 0 5
12 Alberto Pulido Moreno(ESP) 38 19 19 0.500 4 5 3 1
13 Wiktor Jez(POL) 54 35 19 0.648 4 4 6 7
14 Leon Sloboda(SVK) 58 39 19 0.672 17 3 7 5
15 Ivan Ushakov(UKR) 26 8 18 0.308 2 5 2 4
16 Ugnius Remeikis(LTU) 27 9 18 0.333 4 1 3 0
17 Aleksandr Monakhov(RUS) 31 13 18 0.419 0 3 0 2
18 Luukas Raudkivi(EST) 32 14 18 0.438 6 6 2 2
19 Maxwell Castle(GBR) 33 15 18 0.455 9 2 3 3
20 Stepan Ziska(CZE) 44 26 18 0.591 17 4 4 0
21 Samim Filiz(TUR) 50 32 18 0.640 7 5 2 2
22 Matej Liptak(SVK) 24 7 17 0.292 1 3 1 2
23 Oleg Chiburaev(RUS) 26 9 17 0.346 7 9 0 2
24 Vincent Fletcher(GBR) 27 10 17 0.370 3 0 1 5
25 Robin Lucas Sirk(EST) 27 10 17 0.370 1 5 1 0
26 Jose Ignacio Moreyra(PER) 30 13 17 0.433 9 5 2 2
27 Ryan Zuberbuehler(CRO) 35 18 17 0.514 4 2 3 3
28 Lasse Zajc Gajsek(SLO) 37 20 17 0.541 9 3 2 4
29 Heorhii Shylov(UKR) 52 35 17 0.673 12 2 8 7
30 Evan Palumbo(LUX) 25 9 16 0.360 7 5 1 4
31 Alvaro Ariel Frutos Alonso(PAR) 31 15 16 0.484 1 4 0 2
32 Solen Aerts(BEL) 32 16 16 0.500 6 6 2 1
33 Dominik Vagner(CZE) 33 17 16 0.515 6 2 4 2
34 Piotr Kluj(POL) 36 20 16 0.556 6 3 3 2
35 Vitorio Stankov(BUL) 38 22 16 0.579 12 4 1 1
36 Armands Aire(LAT) 38 22 16 0.579 6 3 2 1
37 Anton Kartsev(RUS) 43 27 16 0.628 9 1 3 0
38 Artem Semenov(RUS) 46 30 16 0.652 16 1 3 6
39 Aleksandar Tolev(BUL) 47 31 16 0.660 5 3 4 3
40 Goncalo Da Rosa Castro(POR) 48 32 16 0.667 11 2 1 3
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button