CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

2022 Girls 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Giulia Safina Popa(ROU) 73 64 9 0.877 30 4 3 1
2 Adelina Lachinova(LAT) 66 57 9 0.864 33 0 4 0
3 Sofie Hettlerova(CZE) 59 51 8 0.864 30 1 1 1
4 Ksenia Efremova(FRA) 58 50 8 0.862 28 1 5 1
5 Alexia Ioana Tatu(ROU) 59 50 9 0.847 14 0 4 2
6 Victoria Luiza Barros(BRA) 58 48 10 0.828 12 3 8 5
7 Andreea Olariu(ROU) 53 45 8 0.849 31 1 1 1
8 Alena Kovackova(CZE) 45 44 1 0.978 25 0 1 0
9 Isabelle Thi Deluccia Deluccia(USA) 53 43 10 0.811 11 1 2 1
10 Aleksandra Khomitskaya(RUS) 55 42 13 0.764 19 4 1 2
11 Micaela Moro Pleuss(PER) 58 42 16 0.724 15 5 4 7
12 Kristina Liutova(RUS) 43 41 2 0.953 32 0 1 0
13 Veronika Sekerkova(CZE) 54 41 13 0.759 13 1 6 1
14 Sara Oliveriusova(CZE) 48 39 9 0.813 13 1 3 2
15 Marilyn Van Brempt(BEL) 57 39 18 0.684 15 4 5 4
16 Luna Vujovic(SRB) 46 38 8 0.826 14 2 2 1
17 Ada Kumru(TUR) 50 38 12 0.760 8 2 7 3
18 Lujza Zimenova(SVK) 51 38 13 0.745 8 1 3 2
19 Angelica Sara(ITA) 54 38 16 0.704 13 1 3 2
20 Maia Ilinca Burcescu(ROU) 51 37 14 0.725 17 2 1 5
21 Carla Vazquez Alcudia(ESP) 55 37 18 0.673 10 3 2 1
22 Kiira Pashkov(EST) 41 36 5 0.878 13 1 3 3
23 Anna Pushkareva(RUS) 41 36 5 0.878 15 0 3 1
24 Anastasija Cvetkovic(SRB) 43 35 8 0.814 17 0 2 3
25 Anita Tu(USA) 43 35 8 0.814 13 0 1 2
26 Abigail Gordon(CAN) 44 35 9 0.795 7 3 2 5
27 Denisa Zoldakova(CZE) 47 35 12 0.745 13 1 5 2
28 Daniela Nicole Gonzales Urbina(PER) 40 34 6 0.850 16 0 3 2
29 Lea Belanska(SVK) 43 34 9 0.791 13 2 1 2
30 Zumra Balkan(TUR) 47 34 13 0.723 7 2 4 3
31 Alexandra Bayuschenko(BLR) 53 34 19 0.642 16 0 2 4
32 Tamina Kochta(GER) 43 33 10 0.767 13 3 0 1
33 Greta Nemcsek(HUN) 45 33 12 0.733 14 1 3 4
34 Ilinca Sagmar(ROU) 46 33 13 0.717 11 0 3 4
35 Rada Zolotareva(RUS) 35 32 3 0.914 5 0 3 0
36 Xinran Sun(CHN) 37 32 5 0.865 16 2 1 1
37 Tereza Krejcova(CZE) 38 32 6 0.842 8 4 4 1
38 Kali Supova(SVK) 41 32 9 0.780 9 0 4 0
39 Ana Petkovic(CRO) 44 32 12 0.727 10 1 3 2
40 Gala Ivanovic(SRB) 44 32 12 0.727 17 4 2 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button